The Library of Congress Sanborn collection files 3,105 volumes under Pennsylvania, for 1,275 places, plus 3 parish or county listings. Each year below links to the volume, free to view. A volume is listed under the state its title names, so a suburb across a state line can appear here. A records report for a property here lists the volumes for its town.
| Place | Volumes | Years |
|---|---|---|
| Abington | 2 | 1930, 1942 |
| Abington Township | 3 | 1928, 1941, 1951 |
| Abington Townships | 1 | 1941 |
| Acmetonia | 2 | 1930 (2 volumes: 1, 2) |
| Albion | 3 | 1911, 1927, 1935 |
| Alburtis | 1 | 1885 |
| Aldan | 1 | 1912 |
| Aliquippa | 4 | 1912, 1925, 1929, 1947 |
| Allegheny | 4 | 1884, 1893, 1906 (2 volumes: 1, 2) |
| Allegheny Township | 1 | 1932 |
| Allentown | 14 | 1885, 1891, 1897, 1911, 1932, 1944, 1950, 1957, 1958, 1964 (2 volumes: 1, 2), 1971 (3 volumes: 1, 2, 3) |
| Alliance | 1 | 1904 |
| Altoona | 4 | 1888, 1894, 1909, 1950 |
| Ambler | 6 | 1896, 1902, 1909, 1921, 1930, 1945 |
| Ambridge | 6 | 1905, 1911, 1917, 1923, 1931, 1948 |
| Andalusia | 2 | 1925, 1936 |
| Andrewsville | 2 | 1927 (2 volumes: 1, 2) |
| Annville | 6 | 1887, 1895, 1902, 1911, 1930 (2 volumes: 1, 2) |
| Antis Township | 1 | 1949 |
| Apollo | 9 | 1886, 1889, 1894, 1899, 1904, 1909, 1915, 1925, 1939 |
| Aquashicola | 2 | 1928, 1943 |
| Archbald | 2 | 1912, 1921 |
| Ardmore Park | 1 | 1925 |
| Armstrong Township | 1 | 1950 |
| Arnold | 6 | 1900, 1905, 1911, 1915, 1921, 1946 |
| Arnold City | 3 | 1920, 1928, 1942 |
| Ashcroft | 2 | 1930, 1948 |
| Ashland | 1 | 1885 |
| Ashley | 7 | 1884, 1891, 1896, 1903, 1911, 1926, 1948 |
| Aspinwall Borough | 2 | 1941, 1965 |
| Athens | 7 | 1885, 1892, 1897, 1903, 1911, 1926, 1941 |
| Austin | 5 | 1898, 1903, 1911, 1928 (2 volumes: 1, 2) |
| Avalon | 2 | 1906 (2 volumes: 1, 2) |
| Avella | 2 | 1927 (2 volumes: 1, 2) |
| Avoca | 6 | 1896, 1903, 1908, 1913, 1926, 1944 |
| Avon | 1 | 1912 |
| Avondale | 2 | 1924 (2 volumes: 1, 2) |
| Avonmore | 3 | 1913, 1930 (2 volumes: 1, 2) |
| Axleton | 1 | 1918 |
| Ayr | 2 | 1931 (2 volumes: 1, 2) |
| Baerville | 1 | 1917 |
| Bairdstown | 3 | 1909, 1929, 1944 |
| Bakerton | 2 | 1916 (2 volumes: 1, 2) |
| Baldwin Township | 3 | 1925, 1951, 1967 |
| Bangor | 8 | 1885, 1892, 1897, 1904, 1912, 1923, 1930, 1947 |
| Banian | 2 | 1923, 1937 |
| Barnesboro | 5 | 1898, 1903, 1910, 1923, 1930 |
| Bath | 1 | 1885 |
| Beacon Hill | 2 | 1924, 1949 |
| Beaver | 8 | 1886, 1891, 1896, 1901, 1906, 1912, 1925, 1947 |
| Beaver Falls | 7 | 1886, 1891, 1896, 1901, 1907, 1912, 1921 |
| Beaver Meadow | 2 | 1927, 1939 |
| Beaverdale | 5 | 1911, 1914, 1923, 1934 (2 volumes: 1, 2) |
| Beavertown | 2 | 1923 (2 volumes: 1, 2) |
| Bedford | 8 | 1885, 1891, 1896, 1901, 1906, 1912, 1924, 1938 |
| Belgiumtown | 2 | 1930, 1948 |
| Belle Vernon | 7 | 1895, 1900, 1905, 1910, 1918, 1924 (2 volumes: 1, 2) |
| Bellefonte | 8 | 1887, 1892, 1897, 1904, 1911, 1922, 1931, 1949 |
| Bellevue | 2 | 1906 (2 volumes: 1, 2) |
| Bellwood | 6 | 1894, 1899, 1904, 1910, 1925, 1949 |
| Bellwood Gardens | 2 | 1930, 1943 |
| Beltzhoover | 1 | 1893 |
| Ben Avon Heights | 3 | 1926, 1950, 1968 |
| Bentleyville | 3 | 1913, 1925, 1940 |
| Benton | 3 | 1913, 1928, 1943 |
| Berlin | 4 | 1898, 1905, 1924, 1936 |
| Berwick | 9 | 1884, 1891, 1896, 1901, 1907, 1913, 1918, 1927, 1947 |
| Berwyn | 2 | 1932, 1941 |
| Bessemer | 2 | 1925, 1937 |
| Bethayres | 1 | 1933 |
| Bethlehem | 6 | 1885, 1917, 1919, 1922, 1951, 1969 |
| Bethlehem Annex | 2 | 1931 (2 volumes: 1, 2) |
| Big Beaver Township | 2 | 1934 (2 volumes: 1, 2) |
| Big Bend | 1 | 1923 |
| Big Run | 3 | 1910, 1924, 1936 |
| Biglerville | 2 | 1924 (2 volumes: 1, 2) |
| Birdsboro | 4 | 1912, 1921, 1927, 1944 |
| Birdville | 2 | 1912, 1921 |
| Black Lick | 3 | 1909, 1927 (2 volumes: 1, 2) |
| Blain City | 3 | 1927, 1938, 1949 |
| Blainesburg | 1 | 1921 |
| Blair | 1 | 1925 |
| Blairsville | 8 | 1887, 1892, 1897, 1903, 1909, 1915, 1929, 1944 |
| Blakely | 1 | 1912 |
| Blandburg | 4 | 1903, 1910, 1929 (2 volumes: 1, 2) |
| Blandon | 2 | 1933 (2 volumes: 1, 2) |
| Blawnox | 3 | 1924, 1930, 1938 |
| Bleakley Hill | 3 | 1922, 1943, 1951 |
| Bloomsburg | 9 | 1885, 1891, 1896, 1901, 1907, 1913, 1922, 1929, 1949 |
| Blossburg | 7 | 1885, 1891, 1897, 1904, 1911, 1927, 1937 |
| Boiling Springs | 2 | 1924 (2 volumes: 1, 2) |
| Bolivar | 4 | 1909, 1915, 1927 (2 volumes: 1, 2) |
| Borough Of Dunmore | 6 | 1919, 1920 (2 volumes: 1, 2), 1949 (3 volumes: 1, 2, 3) |
| Borough Of Gilberton | 1 | 1950 |
| Borough Of Jenkintown | 3 | 1928, 1941, 1951 |
| Borough Of Narberth | 1 | 1951 |
| Borough Of Paperville | 1 | 1946 |
| Borough Of Rockledge | 3 | 1928, 1941, 1951 |
| Borough Of South Bethlehem | 2 | 1921, 1948 |
| Borough Of South Coatesville | 1 | 1946 |
| Borough Of West Hazleton | 2 | 1946, 1950 |
| Boswell | 4 | 1910, 1916, 1930 (2 volumes: 1, 2) |
| Bowmanstown | 4 | 1912, 1921, 1928, 1943 |
| Boyertown | 7 | 1886, 1891, 1896, 1902, 1909, 1922, 1929 |
| Brackenridge | 6 | 1902, 1909, 1914, 1924, 1929, 1950 |
| Braddock | 4 | 1886, 1891, 1896, 1901 |
| Braddock Hills | 2 | 1949, 1963 |
| Braddock Township | 1 | 1926 |
| Bradford | 6 | 1886, 1890, 1895, 1899, 1905, 1911 |
| Brentwood Borough | 2 | 1951, 1965 |
| Bressler | 2 | 1928, 1946 |
| Bridgeport | 15 | 1886, 1891 (2 volumes: 1, 2), 1896 (2 volumes: 1, 2), 1901, 1902, 1907, 1909, 1913, 1920, 1927 (2 volumes: 1, 2), 1945, 1948 |
| Bridgeville | 6 | 1907, 1913, 1924, 1934, 1942, 1959 |
| Brisbin | 2 | 1923, 1943 |
| Bristol | 7 | 1886, 1894, 1903, 1915, 1927 (2 volumes: 1, 2), 1950 |
| Bristol Township | 1 | 1950 |
| Broad Acres | 2 | 1928, 1950 |
| Brockton | 2 | 1916 (2 volumes: 1, 2) |
| Brockway | 8 | 1894, 1899, 1904, 1909, 1914, 1925, 1941, 1952 |
| Brookville | 7 | 1887, 1894, 1899, 1904, 1910, 1921, 1930 |
| Browndale | 3 | 1914, 1927, 1949 |
| Brownsville | 7 | 1886, 1891, 1896, 1901, 1907, 1913, 1921 |
| Browntown | 3 | 1910, 1928, 1942 |
| Bryn Athyn | 2 | 1933, 1941 |
| Bryn Mawr | 3 | 1930, 1943, 1951 |
| Brynesville | 1 | 1946 |
| Bunker Hill | 1 | 1924 |
| Burgettstown | 4 | 1908, 1915, 1925, 1938 |
| Burnham | 3 | 1910, 1923, 1940 |
| Butler | 8 | 1886, 1891, 1896, 1901, 1906, 1911, 1921, 1950 |
| Butler Township | 1 | 1947 |
| Butztown | 1 | 1969 |
| Byrnesville | 4 | 1913, 1921, 1928, 1930 |
| Cairnbrook | 2 | 1924 (2 volumes: 1, 2) |
| California | 7 | 1891, 1896, 1901, 1907, 1913, 1927, 1949 |
| Cambridge Springs | 7 | 1895, 1897, 1899, 1904, 1911, 1927, 1936 |
| Camp Hill | 3 | 1923, 1929, 1945 |
| Canonsburg | 6 | 1896, 1901, 1907, 1913, 1925, 1949 |
| Canton | 7 | 1885, 1892, 1897, 1903, 1911, 1926, 1942 |
| Carbondale | 8 | 1885, 1892, 1896, 1903, 1912, 1923, 1930, 1949 |
| Cardale | 2 | 1924, 1942 |
| Carlisle | 9 | 1885, 1890, 1896, 1902, 1909, 1915, 1923, 1929, 1948 |
| Carnegie | 2 | 1896, 1901 |
| Carrolltown | 5 | 1898, 1903, 1910, 1923 (2 volumes: 1, 2) |
| Cassandra | 2 | 1916 (2 volumes: 1, 2) |
| Castle Shannon | 1 | 1925 |
| Castle Shannon Borough | 2 | 1951, 1965 |
| Catasauqua | 5 | 1885, 1891, 1896, 1902, 1913 |
| Catawissa | 9 | 1885, 1891, 1896, 1901, 1907, 1913, 1923, 1930, 1945 |
| Catherine Township | 1 | 1943 |
| Cementon | 2 | 1911, 1924 |
| Center Hall | 2 | 1911 (2 volumes: 1, 2) |
| Center Township | 2 | 1930, 1944 |
| Centerville | 2 | 1930 (2 volumes: 1, 2) |
| Central City | 5 | 1922, 1924, 1931, 1949, 1950 |
| Centralia | 4 | 1891, 1896, 1902, 1908 |
| Chambersburg | 9 | 1887, 1894, 1899, 1904, 1910, 1916, 1924, 1931, 1945 |
| Champion Hill | 2 | 1924, 1941 |
| Charleroi | 6 | 1894, 1897, 1902, 1907, 1913, 1946 |
| Chartiers Borough | 1 | 1889 |
| Cheltenham | 2 | 1928, 1951 |
| Cheltenham Township | 4 | 1928, 1941 (2 volumes: 1, 2), 1951 |
| Cherry Hill Township | 2 | 1929, 1940 |
| Cherry Tree | 2 | 1916 (2 volumes: 1, 2) |
| Chester | 6 | 1885, 1891, 1898, 1918, 1920, 1950 |
| Chester Hill | 4 | 1910, 1917, 1925, 1948 |
| Chestnut Hill | 2 | 1925, 1950 |
| Cheswick | 3 | 1924, 1930 (2 volumes: 1, 2) |
| Chewton | 2 | 1925 (2 volumes: 1, 2) |
| Chicora | 4 | 1906, 1912, 1925, 1938 |
| Childs | 2 | 1923, 1943 |
| Clairton | 6 | 1907, 1915, 1924, 1931, 1949, 1956 |
| Clarendon | 3 | 1912, 1928, 1944 |
| Clarendon Heights | 2 | 1928, 1944 |
| Clarion | 9 | 1887, 1895, 1901, 1906, 1912, 1919, 1930, 1943, 1958 |
| Clark'S Green | 2 | 1933, 1942 |
| Clark'S Summit | 2 | 1933, 1942 |
| Claysburg | 2 | 1925, 1939 |
| Claysville | 6 | 1896, 1901, 1907, 1913, 1927, 1943 |
| Clayville | 3 | 1896, 1901, 1906 |
| Clearfield | 9 | 1887, 1892, 1897, 1904, 1911, 1917, 1928, 1948, 1962 |
| Clearview | 2 | 1927, 1950 |
| Cleona Borough | 1 | 1925 |
| Clifton Heights | 1 | 1912 |
| Clifton Heights Borough | 1 | 1951 |
| Clintonville | 2 | 1928, 1937 |
| Cloe | 3 | 1924, 1942, 1962 |
| Clymer | 3 | 1911, 1929, 1940 |
| Coal Township | 3 | 1913, 1922, 1929 |
| Coaldale | 7 | 1896, 1902, 1908, 1916, 1923, 1930, 1940 |
| Coalport | 5 | 1901, 1910, 1927, 1938, 1949 |
| Coatesville | 7 | 1886, 1891, 1896, 1902, 1909, 1921, 1928 |
| Cochranton | 2 | 1922, 1933 |
| Cohyngham Township | 1 | 1947 |
| Colebrookdale | 3 | 1944, 1948, 1964 |
| Coleville | 1 | 1922 |
| College Hill | 1 | 1921 |
| Collegeville | 2 | 1926 (2 volumes: 1, 2) |
| Collier Township | 1 | 1965 |
| Collingdale | 1 | 1951 |
| Collinsburg | 2 | 1925, 1944 |
| Colonial Park | 2 | 1956, 1966 |
| Columbia | 7 | 1886, 1894, 1899, 1904, 1909, 1928, 1949 |
| Colver | 2 | 1923 (2 volumes: 1, 2) |
| Conewago Township | 1 | 1948 |
| Confluence | 4 | 1901, 1907, 1924, 1949 |
| Connaughtown | 2 | 1928, 1950 |
| Conneaut Lake Borough | 3 | 1922, 1931 (2 volumes: 1, 2) |
| Conneaut Lake Park | 2 | 1922, 1942 |
| Conneautville | 7 | 1886, 1891, 1896, 1904, 1911, 1929 (2 volumes: 1, 2) |
| Connellsville | 8 | 1886, 1891, 1896, 1901, 1908, 1914, 1924, 1947 |
| Connersville | 2 | 1927, 1947 |
| Connorton | 2 | 1928, 1948 |
| Conshohocken | 1 | 1886 |
| Conway | 3 | 1916, 1925 (2 volumes: 1, 2) |
| Cooper Township | 1 | 1954 |
| Coraopolis | 8 | 1898, 1902, 1906, 1911, 1924, 1930, 1949, 1959 |
| Cornwells | 2 | 1925, 1936 |
| Corry | 8 | 1886, 1891, 1897, 1904, 1909, 1915, 1923, 1949 |
| Coudersport | 7 | 1886, 1891, 1897, 1903, 1911, 1924, 1940 |
| Courtdale | 2 | 1925, 1949 |
| Covington | 3 | 1885, 1926, 1942 |
| Cowanesque | 4 | 1907, 1915, 1928, 1938 |
| Crafton | 1 | 1902 |
| Creighton | 4 | 1914, 1924, 1930 (2 volumes: 1, 2) |
| Cresmont | 1 | 1930 |
| Cresson | 4 | 1906, 1911, 1927, 1946 |
| Cresson Township | 1 | 1946 |
| Croyle Township | 2 | 1927, 1947 |
| Crumlynne | 1 | 1917 |
| Curwensville | 7 | 1887, 1892, 1900, 1905, 1910, 1924, 1943 |
| Custer City | 2 | 1925, 1931 |
| Daisytown Boro | 1 | 1954 |
| Dallastown | 4 | 1908, 1913, 1929, 1945 |
| Dalmatia | 3 | 1913, 1929 (2 volumes: 1, 2) |
| Dalton | 1 | 1972 |
| Danville | 8 | 1885, 1891, 1896, 1901, 1907, 1913, 1923, 1930 |
| Darby Township | 1 | 1951 |
| Darlington | 4 | 1906, 1912, 1921 (2 volumes: 1, 2) |
| Dauphin | 3 | 1884, 1890 (2 volumes: 1, 2) |
| Dawson | 5 | 1897, 1904, 1910, 1930 (2 volumes: 1, 2) |
| Deckertown | 1 | 1919 |
| Delaware Co. | 8 | 1923, 1925 (3 volumes: 1, 2, 3), 1930, 1951 (3 volumes: 1, 2, 3) |
| Delaware Water Gap | 4 | 1905, 1912, 1923, 1934 |
| Delmont | 3 | 1909, 1930 (2 volumes: 1, 2) |
| Delta | 5 | 1894, 1899, 1904, 1924 (2 volumes: 1, 2) |
| Denver | 2 | 1947 (2 volumes: 1, 2) |
| Derry | 6 | 1891, 1897, 1903, 1911, 1928, 1938 |
| Devon | 2 | 1932, 1941 |
| Dickson City | 6 | 1897, 1903, 1912, 1925, 1949, 1956 |
| Didier | 3 | 1915, 1924, 1944 |
| Dillsburg | 4 | 1902, 1911, 1921, 1934 |
| Donora | 6 | 1902, 1909, 1914, 1921, 1929, 1949 |
| Dormont | 2 | 1951, 1965 |
| Dorranceton | 1 | 1919 |
| Douglas Township | 1 | 1944 |
| Downingtown | 7 | 1886, 1898, 1903, 1909, 1921, 1931, 1945 |
| Doylestown | 8 | 1885, 1891, 1896, 1904, 1909, 1922, 1928, 1949 |
| Doylestown Township | 2 | 1928, 1949 |
| Dravosburg | 2 | 1933 (2 volumes: 1, 2) |
| Dreamyland | 1 | 1911 |
| Du Bois | 8 | 1887, 1891, 1896, 1901, 1906, 1913, 1924, 1947 |
| Dunbar | 5 | 1897, 1903, 1908, 1925, 1941 |
| Dunbar Township | 1 | 1941 |
| Duncannon | 7 | 1888, 1894, 1899, 1904, 1911, 1925, 1945 |
| Duncansville | 6 | 1896, 1901, 1906, 1911, 1927, 1939 |
| Dunlo | 4 | 1904, 1910, 1923, 1943 |
| Dunmore | 4 | 1898 (2 volumes: 1, 2), 1956, 1973 |
| Dunningtown | 2 | 1930 (2 volumes: 1, 2) |
| Dupont | 3 | 1914, 1926, 1944 |
| Duquesne | 10 | 1891, 1896, 1901, 1907, 1911, 1917, 1925, 1929, 1949, 1962 |
| Durant City | 1 | 1927 |
| Duryea | 3 | 1914, 1926, 1947 |
| Dushore | 6 | 1885, 1892, 1897, 1911, 1926, 1940 |
| Eaglehurst | 2 | 1950, 1951 |
| Earlston | 3 | 1910, 1924, 1941 |
| Earnest Station | 2 | 1942, 1950 |
| East Altoona | 1 | 1932 |
| East Bangor | 5 | 1904, 1912, 1923, 1930, 1947 |
| East Brady | 7 | 1886, 1891, 1897, 1903, 1910, 1925, 1937 |
| East Butler | 2 | 1930, 1940 |
| East Canonsburg | 1 | 1913 |
| East Carroll Township | 2 | 1930, 1948 |
| East Catasauqua Hokendauqua | 1 | 1908 |
| East Conemauch | 1 | 1954 |
| East Fallowfield | 2 | 1928, 1946 |
| East Franklin Township | 2 | 1925, 1947 |
| East Greenville | 3 | 1922, 1930 (2 volumes: 1, 2) |
| East Irwin | 3 | 1919, 1925, 1942 |
| East Kane | 1 | 1927 |
| East Kensington | 1 | 1928 |
| East Lansdowne | 1 | 1951 |
| East Lewisburg | 3 | 1913, 1925, 1944 |
| East Marianna | 2 | 1927 (2 volumes: 1, 2) |
| East Mauch Chunk | 7 | 1896, 1902, 1908, 1915, 1923, 1930 (2 volumes: 1, 2) |
| East Mckeesport | 2 | 1953, 1970 |
| East Mead Township | 1 | 1932 |
| East Muncy | 2 | 1927, 1949 |
| East Newport | 3 | 1911, 1925, 1936 |
| East Pennsboro Township | 1 | 1949 |
| East Pittsburg | 6 | 1900, 1906, 1911, 1919, 1928, 1950 |
| East Rochester | 2 | 1925, 1949 |
| East Saxton | 3 | 1929 (2 volumes: 1, 2), 1946 |
| East Side Borough | 2 | 1927, 1936 |
| East Smethport | 6 | 1887, 1892, 1903, 1909, 1929, 1938 |
| East Stroudsburg | 5 | 1905, 1912, 1923, 1930, 1950 |
| East Towanda | 2 | 1927, 1949 |
| East Vale Boro | 2 | 1931, 1950 |
| East Vandergrift | 3 | 1909, 1915, 1925 |
| East Vincent Township | 2 | 1928, 1945 |
| East Waynesburg | 2 | 1908, 1918 |
| Easton | 7 | 1885, 1892, 1897, 1904, 1911, 1963 (2 volumes: 1, 2) |
| Ebensburg | 9 | 1887, 1894, 1899, 1904, 1910, 1916, 1923, 1930, 1949 |
| Economy | 2 | 1905, 1911 |
| Eddington | 2 | 1925, 1936 |
| Eddystone | 1 | 1950 |
| Edenburg | 6 | 1895, 1901, 1906, 1912, 1930 (2 volumes: 1, 2) |
| Edge Hill | 2 | 1920, 1925 |
| Edgeworth | 3 | 1925, 1938 (2 volumes: 1, 2) |
| Edinboro | 4 | 1906, 1911, 1928 (2 volumes: 1, 2) |
| Edwardsville | 6 | 1891, 1903, 1919, 1925, 1930, 1950 |
| Egypt | 2 | 1911, 1924 |
| Ehrenfeld | 3 | 1916, 1927, 1947 |
| Elco | 3 | 1911, 1925, 1936 |
| Eldred | 7 | 1888, 1894, 1899, 1904, 1909, 1924, 1935 |
| Elizabeth | 6 | 1895, 1900, 1905, 1910, 1925, 1941 |
| Elizabethtown | 6 | 1884, 1896, 1902, 1911, 1928, 1942 |
| Elizabethville | 2 | 1911, 1942 |
| Elkland | 6 | 1897, 1903, 1911, 1922, 1931, 1942 |
| Ellport Borough | 1 | 1946 |
| Ellwood City | 7 | 1894, 1897, 1903, 1908, 1914, 1921, 1929 |
| Emaus | 4 | 1911, 1922, 1930, 1950 |
| Emeigh | 2 | 1916 (2 volumes: 1, 2) |
| Emigsville | 3 | 1908, 1913 (2 volumes: 1, 2) |
| Emlenton | 7 | 1886, 1891, 1897, 1904, 1910, 1929 (2 volumes: 1, 2) |
| Emporium | 8 | 1887, 1892, 1897, 1903, 1909, 1915, 1925, 1938 |
| Enola | 3 | 1923, 1929, 1949 |
| Entitled Parker | 1 | 1894 |
| Entitled Parker City | 1 | 1886 |
| Environs | 2 | 1933, 1950 |
| Ephrata | 3 | 1912, 1928, 1945 |
| Ephrata Township | 1 | 1928 |
| Erdenheim | 2 | 1932, 1949 |
| Erie | 11 | 1888, 1900, 1917, 1921 (3 volumes: 1, 2, 3), 1923, 1950 (2 volumes: 1, 2), 1951 (2 volumes: 1, 2) |
| Eriton | 3 | 1913, 1924, 1947 |
| Evans City | 4 | 1906, 1912, 1925, 1937 |
| Everett | 7 | 1885, 1891, 1900, 1905, 1910, 1924, 1941 |
| Everson | 4 | 1897, 1903, 1908, 1914 |
| Ewing Park | 1 | 1921 |
| Export | 3 | 1909, 1927 (2 volumes: 1, 2) |
| Factoryville | 4 | 1903, 1911, 1927 (2 volumes: 1, 2) |
| Fair Hope | 1 | 1920 |
| Fair Oaks | 2 | 1925, 1943 |
| Fairchange | 4 | 1905, 1911, 1927, 1938 |
| Fairfield | 2 | 1927 (2 volumes: 1, 2) |
| Fairmount | 4 | 1904, 1910, 1921, 1948 |
| Falls Creek | 4 | 1901, 1906, 1913, 1934 |
| Fallston | 5 | 1906, 1913, 1918, 1928, 1949 |
| Farmers Valley | 3 | 1925, 1931, 1949 |
| Farrell | 5 | 1915, 1920, 1926, 1949, 1958 |
| Fayette City | 5 | 1905, 1910, 1920, 1928, 1942 |
| Feltsville | 1 | 1921 |
| Ferndale | 2 | 1929, 1949 |
| Finleyville | 2 | 1925, 1948 |
| Fleetwood | 2 | 1933 (2 volumes: 1, 2) |
| Flemington | 3 | 1914, 1925, 1944 |
| Florin | 2 | 1928, 1944 |
| Flourtown | 2 | 1932, 1949 |
| Ford City | 5 | 1899, 1904, 1908, 1913, 1921 |
| Forest City | 7 | 1892, 1896, 1903, 1908, 1914, 1927, 1949 |
| Forest Grove | 2 | 1924, 1945 |
| Forest Hills | 2 | 1930, 1945 |
| Fort Washington | 4 | 1909, 1921, 1930, 1945 |
| Forty Fort | 3 | 1911, 1925, 1949 |
| Foster Brook | 2 | 1925, 1931 |
| Foster Townshiip | 1 | 1949 |
| Foster Township | 2 | 1929, 1946 |
| Fountain Hill | 1 | 1952 |
| Fountain Hill Borough | 1 | 1966 |
| Fountain Springs | 4 | 1913, 1921, 1928, 1947 |
| Frackville | 6 | 1898, 1903, 1912, 1921, 1928, 1950 |
| Franconia Township | 1 | 1949 |
| Franklin | 7 | 1888, 1891, 1896, 1901, 1906, 1912, 1922 |
| Franklin Township | 5 | 1915, 1928, 1931, 1939, 1948 |
| Franklin Twonships | 1 | 1946 |
| Frankstown Gardens | 3 | 1926, 1951, 1965 |
| Fredericktown | 2 | 1927, 1941 |
| Fredonia | 2 | 1911, 1929 |
| Fredricksburg | 3 | 1922, 1932, 1947 |
| Fredricton | 1 | 1911 |
| Freedom | 3 | 1903, 1908, 1914 |
| Freeland | 7 | 1895, 1900, 1905, 1912, 1923, 1929, 1946 |
| Freemansburg | 5 | 1894, 1905, 1912, 1931 (2 volumes: 1, 2) |
| Freeport | 9 | 1886, 1891, 1897, 1902, 1908, 1913, 1925, 1928, 1943 |
| French Creek | 2 | 1943, 1951 |
| French Point | 2 | 1905, 1911 |
| Galeton | 7 | 1900, 1905, 1911, 1923, 1933 (2 volumes: 1, 2), 1947 |
| Gallitzin | 7 | 1895, 1900, 1905, 1910, 1923, 1930, 1946 |
| Garrett Hill | 2 | 1930, 1943 |
| Garrett'S Run | 1 | 1925 |
| Gaysport | 2 | 1906, 1911 |
| Genesee | 2 | 1924 (2 volumes: 1, 2) |
| George Junior Republic | 1 | 1928 |
| Georgetown | 1 | 1927 |
| Geotgetown | 1 | 1943 |
| German Township | 1 | 1935 |
| Germantown | 2 | 1926, 1950 |
| Gettysburg | 9 | 1886, 1891, 1896, 1902, 1907, 1912, 1924, 1931, 1947 |
| Gibralter | 1 | 1944 |
| Gilberton | 4 | 1891, 1896, 1902, 1907 |
| Girard | 5 | 1898, 1904, 1912, 1929, 1938 |
| Girardsville | 4 | 1885, 1913, 1928, 1948 |
| Girardville | 4 | 1891, 1896, 1902, 1908 |
| Glassmere | 3 | 1924, 1930 (2 volumes: 1, 2) |
| Glassport | 5 | 1904, 1909, 1917, 1925, 1948 |
| Glen Campbell | 5 | 1898, 1903, 1910, 1929 (2 volumes: 1, 2) |
| Glen Lyon | 6 | 1897, 1903, 1907, 1921, 1928, 1950 |
| Glen Rock | 4 | 1908, 1913, 1924, 1933 |
| Glendon | 2 | 1927, 1949 |
| Glendon Borough | 2 | 1958, 1971 |
| Glenfield | 2 | 1925 (2 volumes: 1, 2) |
| Glenside | 2 | 1909, 1920 |
| Glenside Manor | 1 | 1925 |
| Goldsboro | 3 | 1908, 1913 (2 volumes: 1, 2) |
| Grampian | 4 | 1903, 1910, 1930 (2 volumes: 1, 2) |
| Grangerville | 1 | 1948 |
| Grangeville | 2 | 1917, 1924 |
| Gratz | 2 | 1934 (2 volumes: 1, 2) |
| Great Bend | 7 | 1885, 1892, 1897, 1904, 1911, 1928 (2 volumes: 1, 2) |
| Great Bend Village | 1 | 1885 |
| Greencastle | 8 | 1885, 1891, 1896, 1902, 1907, 1915, 1924, 1942 |
| Greensburg | 9 | 1886, 1891, 1897, 1903, 1909, 1915, 1921, 1929, 1943 |
| Greenville | 8 | 1888, 1893, 1898, 1904, 1911, 1922, 1931, 1941 |
| Greenwood | 1 | 1925 |
| Grove City | 7 | 1891, 1896, 1901, 1906, 1912, 1928, 1950 |
| Grover | 2 | 1926, 1942 |
| Halifax | 1 | 1884 |
| Hallstead | 6 | 1892, 1897, 1904, 1911, 1926, 1936 |
| Hamburg | 4 | 1910, 1919, 1927, 1943 |
| Hamilton | 3 | 1918, 1927, 1949 |
| Hanover | 5 | 1886, 1891, 1896, 1902, 1909 |
| Hanover Green | 1 | 1955 |
| Hanover Township | 4 | 1912, 1920, 1928, 1948 |
| Harmonsburg | 2 | 1922 (2 volumes: 1, 2) |
| Harmony | 4 | 1906, 1912, 1925 (2 volumes: 1, 2) |
| Harmony Junction | 2 | 1925 (2 volumes: 1, 2) |
| Harmony Township | 2 | 1931, 1948 |
| Harriman | 1 | 1927 |
| Harrisburg | 14 | 1884, 1890, 1905, 1918, 1920, 1922, 1928, 1929, 1950 (2 volumes: 1, 2), 1956 (2 volumes: 1, 2), 1966, 1971 |
| Hastings | 5 | 1895, 1910, 1915, 1927, 1939 |
| Hatboro | 5 | 1905, 1915, 1922, 1930, 1944 |
| Hatfield | 5 | 1912, 1914, 1922, 1930 (2 volumes: 1, 2) |
| Hawley | 7 | 1885, 1892, 1897, 1903, 1912, 1926, 1941 |
| Hays | 1 | 1917 |
| Haysville | 2 | 1927 (2 volumes: 1, 2) |
| Hazelhurst | 5 | 1898, 1903, 1909, 1928 (2 volumes: 1, 2) |
| Hazleton | 11 | 1884, 1891, 1895, 1900, 1905, 1909, 1918, 1921, 1946, 1950, 1955 |
| Hellam | 4 | 1908, 1913, 1939 (2 volumes: 1, 2) |
| Hellertown | 4 | 1885, 1915, 1924, 1944 |
| Hempfield | 2 | 1931, 1941 |
| Hempfield Township | 2 | 1925, 1943 |
| Herman | 2 | 1930, 1940 |
| Herminie | 3 | 1916, 1930 (2 volumes: 1, 2) |
| Herndon | 3 | 1913, 1929 (2 volumes: 1, 2) |
| Herrs Island | 1 | 1927 |
| Hershey | 3 | 1915, 1927, 1944 |
| Hickory Township | 3 | 1926, 1949, 1958 |
| Highspire | 3 | 1915, 1928, 1946 |
| Hilltown Township | 1 | 1949 |
| Hokendauqua | 2 | 1913, 1948 |
| Hollidaysburg | 8 | 1886, 1891, 1896, 1901, 1906, 1911, 1927, 1944 |
| Homer City | 4 | 1910, 1917, 1930, 1944 |
