The Library of Congress Sanborn collection files 1,449 volumes under New Jersey, for 500 places, plus 2 parish or county listings. Each year below links to the volume, free to view. A volume is listed under the state its title names, so a suburb across a state line can appear here. A records report for a property here lists the volumes for its town.
| Place | Volumes | Years |
|---|---|---|
| Absecon | 6 | 1906, 1911, 1923, 1931 (2 volumes: 1, 2), 1937 |
| Absecon Heights | 3 | 1931 (2 volumes: 1, 2), 1937 |
| Acquackanonk Township | 1 | 1910 |
| Allendale | 2 | 1924, 1936 |
| Allentown | 1 | 1910 |
| Alloways Creek | 1 | 1947 |
| Annandale | 4 | 1912, 1921, 1928, 1939 |
| Arbor Sections | 2 | 1927, 1947 |
| Asbury | 2 | 1909 (2 volumes: 1, 2) |
| Ashland | 3 | 1925 (3 volumes: 1, 2, 3) |
| Atco | 4 | 1925 (2 volumes: 1, 2), 1933 (2 volumes: 1, 2) |
| Atlantic City | 10 | 1886, 1896, 1906, 1917, 1920, 1921, 1922, 1949, 1952, 1976 |
| Atlantic Highlands | 2 | 1890, 1907 |
| Audubon | 6 | 1915, 1920, 1924, 1930, 1935, 1945 |
| Barnegat | 6 | 1895, 1900, 1909, 1928 (2 volumes: 1, 2), 1938 |
| Barrington | 5 | 1917, 1922, 1930 (2 volumes: 1, 2), 1937 |
| Basking Ridge | 4 | 1909, 1923, 1930, 1949 |
| Bayonne | 4 | 1898, 1912, 1950, 1975 |
| Beach Haven | 2 | 1911, 1922 |
| Beach Haven Bay Vista | 2 | 1942, 1946 |
| Beach Haven Gardens | 2 | 1942, 1946 |
| Beach Haven Terrace | 1 | 1942 |
| Belford | 2 | 1924, 1941 |
| Belleville | 3 | 1906, 1938, 1950 |
| Belvidere | 8 | 1885, 1890, 1897, 1903, 1909, 1915, 1927, 1941 |
| Bergenfield | 4 | 1912, 1923, 1928, 1949 |
| Berlin | 5 | 1917, 1923, 1929 (2 volumes: 1, 2), 1942 |
| Bernardsville | 5 | 1901, 1909, 1923, 1930, 1949 |
| Beverly | 6 | 1895, 1900, 1905, 1910, 1915, 1921 |
| Bivalve | 1 | 1928 |
| Blackwood | 3 | 1924 (2 volumes: 1, 2), 1942 |
| Blairstown | 5 | 1897, 1903, 1910, 1918, 1933 |
| Bloomfield | 5 | 1885, 1907, 1938, 1950, 1970 |
| Bloomingdale | 6 | 1901, 1905, 1911, 1920, 1928, 1936 |
| Bloomsbury | 4 | 1909, 1915, 1923, 1938 |
| Bogota | 2 | 1915, 1969 |
| Boonton | 6 | 1886, 1892, 1896, 1901, 1909, 1916 |
| Bordentown | 9 | 1886, 1892, 1897, 1902, 1908, 1915, 1924, 1936, 1943 |
| Borough Of Brooklawn | 3 | 1930, 1935, 1945 |
| Borough Of Garwood | 2 | 1909, 1916 |
| Borough Of Highland Park | 1 | 1912 |
| Borough Of Longport | 1 | 1952 |
| Borough Of North Plainfield | 2 | 1910, 1951 |
| Borough Of South Plainfield | 1 | 1956 |
| Borough Of Watchung | 1 | 1956 |
| Bound Brook | 8 | 1885, 1890, 1895, 1902, 1910, 1916, 1927, 1948 |
| Bowlbyville | 3 | 1927, 1939, 1949 |
| Bradley Beach | 2 | 1930, 1950 |
| Branchville | 2 | 1920, 1934 |
| Bridgeport | 2 | 1920 (2 volumes: 1, 2) |
| Bridgeton | 11 | 1886, 1891, 1896, 1903, 1908, 1915, 1923, 1930, 1934, 1947, 1970 |
| Brigantine | 4 | 1906, 1927 (2 volumes: 1, 2), 1940 |
| Brown'S Mills | 3 | 1929 (3 volumes: 1, 2, 3) |
| Budd Lake | 2 | 1929, 1936 |
| Burlington | 9 | 1885, 1891, 1896, 1902, 1908, 1915, 1924, 1935, 1946 |
| Burlington Township | 1 | 1946 |
| Butler | 6 | 1901, 1905, 1911, 1920, 1928, 1949 |
| Buttzville | 4 | 1909, 1915, 1925, 1934 |
| Byram | 1 | 1942 |
| Camden | 19 | 1885, 1891, 1906 (2 volumes: 1, 2), 1917 (2 volumes: 1, 2), 1920 (2 volumes: 1, 2), 1923 (2 volumes: 1, 2), 1926 (3 volumes: 1, 2, 3), 1950 (3 volumes: 1, 2, 3), 1972 (3 volumes: 1, 2, 3) |
| Cape May Court House | 5 | 1905, 1912, 1924, 1934, 1945 |
| Carlstadt | 5 | 1884, 1890, 1896, 1902, 1909 |
| Carneys Point | 5 | 1916, 1925 (2 volumes: 1, 2), 1932, 1942 |
| Carteret | 6 | 1891, 1896, 1901, 1924, 1931, 1950 |
| Cedarville | 6 | 1895, 1900, 1905, 1912, 1928 (2 volumes: 1, 2) |
| Center Township | 1 | 1923 |
| Chatham | 5 | 1901, 1909, 1921, 1931, 1943 |
| Chester | 6 | 1886, 1896, 1901, 1912, 1923, 1938 |
| Cinnaminson Township | 3 | 1925, 1936, 1937 |
| City Of Asbury Park | 1 | 1950 |
| Claysville | 3 | 1923, 1930, 1935 |
| Clayton | 7 | 1895, 1900, 1905, 1910, 1923, 1929, 1939 |
| Clementon | 5 | 1919, 1924, 1931 (2 volumes: 1, 2), 1944 |
| Clementon Township | 2 | 1930, 1936 |
| Clermont | 2 | 1928, 1945 |
| Cliffside Park | 3 | 1911, 1930, 1950 |
| Clifton | 3 | 1935, 1951, 1952 |
| Clinton | 8 | 1886, 1892, 1897, 1903, 1912, 1921, 1928, 1939 |
| Closter | 6 | 1902, 1908, 1913, 1923, 1930, 1949 |
| Collingswood | 7 | 1904, 1909, 1915, 1922, 1930, 1934, 1948 |
| Cologne | 2 | 1924, 1930 |
| Colonial Manor | 2 | 1929, 1948 |
| Columbus | 4 | 1910, 1924 (3 volumes: 1, 2, 3) |
| Commercial Including Bivalve | 1 | 1945 |
| Cranbury | 3 | 1916, 1933 (2 volumes: 1, 2) |
| Cranford | 8 | 1893, 1898, 1903, 1908, 1915, 1922, 1929, 1949 |
| Cresskill | 3 | 1914, 1925, 1942 |
| Crosswicks | 2 | 1922, 1940 |
| Deckertown | 3 | 1885, 1890, 1897 |
| Deep Water Village | 2 | 1925, 1942 |
| Delair | 4 | 1925 (2 volumes: 1, 2), 1931 (2 volumes: 1, 2) |
| Delanco | 6 | 1909, 1915, 1921, 1927 (2 volumes: 1, 2), 1935 |
| Delaware Park | 2 | 1925, 1948 |
| Demarest | 2 | 1925, 1934 |
| Denville Township | 2 | 1932, 1944 |
| Deptford | 2 | 1933, 1943 |
| Deptford Township | 1 | 1929 |
| Dover | 7 | 1884, 1886, 1890, 1896, 1900, 1909, 1916 |
| Dumont | 4 | 1916, 1922, 1929, 1949 |
| Dunellen | 3 | 1905, 1910, 1919 |
| Eagleton | 3 | 1926 (2 volumes: 1, 2), 1938 |
| East Brunswick Township | 3 | 1923, 1930, 1949 |
| East Keansburg | 2 | 1918, 1923 |
| East Millstone | 3 | 1897, 1911 (2 volumes: 1, 2) |
| East Newark | 3 | 1950, 1975 (2 volumes: 1, 2) |
| East Orange | 4 | 1911, 1951, 1958 (2 volumes: 1, 2) |
| East Paterson | 4 | 1925, 1932, 1950 (2 volumes: 1, 2) |
| East Riverton | 3 | 1925, 1939, 1942 |
| East Rutherford | 4 | 1897, 1902, 1909, 1951 |
| Eatontown | 3 | 1886, 1901, 1909 |
| Edgewater | 3 | 1908, 1930, 1950 |
| Edgewater Park | 4 | 1921, 1927, 1930, 1949 |
| Egg Harbor City | 9 | 1886, 1891, 1896, 1903, 1908, 1917, 1924, 1930, 1943 |
| Egg Harbor Township | 3 | 1931 (2 volumes: 1, 2), 1946 |
| Elizabeth | 15 | 1889, 1903, 1918, 1920, 1922, 1923 (2 volumes: 1, 2), 1950 (3 volumes: 1, 2, 3), 1951 (3 volumes: 1, 2, 3), 1958 (2 volumes: 1, 2) |
| Elizabeth Port | 1 | 1889 |
| Elmer | 6 | 1896, 1902, 1908, 1924, 1932, 1945 |
| Emerson | 2 | 1924 (2 volumes: 1, 2) |
| Englewood | 9 | 1884, 1890, 1896, 1902, 1908, 1915, 1922, 1929, 1950 |
| Englewood Cliffs | 2 | 1943 (2 volumes: 1, 2) |
| Englishtown | 3 | 1909, 1921, 1945 |
| Essex Co. | 4 | 1906, 1907, 1912, 1919 |
| Essex Falls | 1 | 1907 |
| Ewing Township | 1 | 1955 |
| Fair Lawn | 3 | 1929, 1948, 1950 |
| Fairton | 4 | 1915, 1923, 1930, 1934 |
| Fanwood | 3 | 1924, 1933, 1940 |
| Farmingdale | 3 | 1923, 1931 (2 volumes: 1, 2) |
| Five Mile Beach | 3 | 1909, 1945, 1958 |
| Flemington | 7 | 1885, 1890, 1896, 1902, 1910, 1921, 1948 |
| Florence | 8 | 1899, 1904, 1910, 1916, 1926, 1930 (2 volumes: 1, 2), 1948 |
| Florence Station | 1 | 1930 |
| Fort Elfsborg | 4 | 1923, 1930, 1935, 1947 |
| Fort Lee | 3 | 1908, 1930, 1950 |
| Franklin | 3 | 1920, 1928, 1945 |
| Franklin Furnace | 1 | 1911 |
| Franklin Township | 1 | 1950 |
| Freehold | 8 | 1885, 1889, 1895, 1901, 1909, 1916, 1923, 1949 |
| Frenchtown | 7 | 1885, 1891, 1897, 1903, 1912, 1925, 1934 |
| Garfield | 3 | 1910, 1922, 1923 |
| Garwood | 3 | 1921, 1928, 1949 |
| Glassboro | 10 | 1895, 1900, 1905, 1910, 1923, 1929 (3 volumes: 1, 2, 3), 1945, 1949 |
| Glassboro Boro | 1 | 1934 |
| Glen Gardner | 4 | 1901, 1909, 1921 (2 volumes: 1, 2) |
| Glen Ridge | 1 | 1907 |
| Glen Rock | 4 | 1916, 1924, 1929, 1946 |
| Glenside Park | 1 | 1924 |
| Gloucester City | 10 | 1886, 1891, 1896, 1902, 1909, 1915, 1923, 1930, 1935, 1945 |
| Great Notch | 2 | 1925, 1950 |
| Green'S Bridge | 2 | 1925, 1948 |
| Grenloch | 3 | 1924 (2 volumes: 1, 2), 1938 |
| Groveville | 3 | 1927, 1933, 1944 |
| Guttenberg | 2 | 1950, 1976 |
| Hackensack | 11 | 1885, 1890, 1896, 1902, 1908, 1915, 1920, 1950 (2 volumes: 1, 2), 1969 (2 volumes: 1, 2) |
| Hackettstown | 8 | 1884, 1892, 1897, 1902, 1909, 1914, 1923, 1938 |
| Haddon Heights | 6 | 1909, 1914, 1922, 1927, 1936, 1949 |
| Haddon Township | 5 | 1924, 1930, 1935 (2 volumes: 1, 2), 1945 |
| Haddonfield | 10 | 1887, 1892, 1897, 1902, 1908, 1914, 1923, 1929, 1936, 1947 |
| Hamburg | 4 | 1904, 1910, 1924, 1943 |
| Hamilton | 2 | 1949, 1955 |
| Hamilton Square | 3 | 1927, 1933, 1941 |
| Hamilton Township | 3 | 1927, 1949, 1955 |
| Hammonton | 10 | 1886, 1891, 1896, 1903, 1908, 1914, 1923, 1930 (2 volumes: 1, 2), 1944 |
| Hampton | 3 | 1909, 1921, 1936 |
| Hancocks Bridge | 4 | 1923, 1930, 1935, 1947 |
| Harrington Park | 2 | 1925, 1940 |
| Harrison And East Newark And Kearny | 1 | 1907 |
| Harrison And Kearny | 7 | 1918, 1919, 1921, 1922, 1950, 1975 (2 volumes: 1, 2) |
| Hasbrouck Heights | 3 | 1914, 1917, 1951 |
| Haskell | 1 | 1914 |
| Haworth | 2 | 1924, 1943 |
| Helmetta | 5 | 1897, 1904, 1910, 1923 (2 volumes: 1, 2) |
| High Bridge | 5 | 1896, 1901, 1910, 1921, 1943 |
| Highland Park | 2 | 1923, 1975 |
| Hightstown | 9 | 1885, 1890, 1895, 1902, 1910, 1916, 1925, 1927, 1938 |
| Hillsdale | 3 | 1923, 1930, 1944 |
| Hillside | 1 | 1950 |
| Hillside Township | 3 | 1923, 1951, 1958 |
| Hoboken | 3 | 1891, 1951, 1976 |
| Hohokus | 3 | 1924, 1928, 1930 |
| Holly Beach City | 1 | 1890 |
| Hopatcong Borough | 3 | 1917, 1925, 1942 |
| Hopewell | 6 | 1902, 1912, 1927, 1935 (2 volumes: 1, 2), 1970 |
| Hopewell Township | 2 | 1935 (2 volumes: 1, 2) |
| Hudson Co. | 69 | 1885 (2 volumes: 1, 2), 1887, 1891, 1896 (4 volumes: 1, 2, 3, 4), 1898 (2 volumes: 1, 2), 1906 (2 volumes: 1, 2), 1910 (4 volumes: 1, 2, 3, 4), 1911 (2 volumes: 1, 2), 1912 (2 volumes: 1, 2), 1918, 1920, 1921 (4 volumes: 1, 2, 3, 4), 1923, 1924, 1936 (2 volumes: 1, 2), 1938 (3 volumes: 1, 2, 3), 1950 (9 volumes: 1, 2, 3, 4, 5, 6, 7, 8, 9), 1951 (3 volumes: 1, 2, 3), 1975 (3 volumes: 1, 2, 3), 1976 (18 volumes: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18), 1978 (3 volumes: 1, 2, 3) |
| Ideal Beach | 1 | 1918 |
| Imlaystown | 2 | 1922, 1940 |
| Interlaken City Of Asbury Park | 1 | 1930 |
| Irvington | 4 | 1895, 1909, 1926, 1950 |
| Island Heights | 1 | 1905 |
| Jamesburg | 5 | 1897, 1904, 1910, 1919, 1943 |
| Jefferson Crossing | 1 | 1969 |
| Jefferson Township | 1 | 1936 |
| Jersey City | 22 | 1896 (4 volumes: 1, 2, 3, 4), 1898, 1906 (2 volumes: 1, 2), 1910 (2 volumes: 1, 2), 1911 (2 volumes: 1, 2), 1912, 1938 (3 volumes: 1, 2, 3), 1950 (5 volumes: 1, 2, 3, 4, 5), 1951 (2 volumes: 1, 2) |
| Junction | 1 | 1901 |
| Keansburg | 5 | 1912, 1917, 1918, 1932, 1941 |
| Kenilworth | 3 | 1922, 1929, 1949 |
| Keyport | 9 | 1884, 1891, 1896, 1901, 1908, 1914, 1923, 1931, 1947 |
| Kingsland | 3 | 1915, 1922, 1928 |
| Lafayette | 1 | 1886 |
| Lake Mohawk | 2 | 1937, 1942 |
| Lakehurst | 4 | 1911 (2 volumes: 1, 2), 1931 (2 volumes: 1, 2) |
| Lakeland | 1 | 1942 |
| Lakeside | 1 | 1936 |
| Lakewood | 10 | 1891, 1895, 1901, 1905, 1909, 1916, 1922, 1928, 1933, 1948 |
| Lambertville | 7 | 1885, 1890, 1897, 1902, 1912, 1923, 1948 |
| Landis Township | 1 | 1949 |
| Landisville | 3 | 1925 (2 volumes: 1, 2), 1935 |
| Laurel Springs | 6 | 1917, 1918, 1922, 1930, 1936, 1945 |
| Laurel Springs Manor | 1 | 1922 |
| Laurence Harbor | 2 | 1930, 1948 |
| Lawnside | 1 | 1930 |
| Lawrence | 2 | 1949, 1955 |
| Lawrenceville | 2 | 1949, 1955 |
| Lebanon | 2 | 1930 (2 volumes: 1, 2) |
| Lenola | 3 | 1929, 1933, 1948 |
| Lincoln Park | 2 | 1937, 1943 |
| Linden | 1 | 1920 |
| Linden Township | 1 | 1923 |
| Lindenwold | 4 | 1930, 1931 (2 volumes: 1, 2), 1936 |
| Linwood | 4 | 1924 (2 volumes: 1, 2), 1932, 1942 |
| Little Falls | 1 | 1915 |
| Little Falls Township | 2 | 1925, 1950 |
| Little Ferry | 5 | 1909, 1918, 1925, 1931, 1940 |
| Little Silver Point | 1 | 1950 |
| Lodi | 2 | 1907, 1912 |
| Lodi Township | 1 | 1926 |
| Long Beach Island | 1 | 1930 |
| Longport | 2 | 1906, 1949 |
| Lower Penn'S Neck Township | 2 | 1938 (2 volumes: 1, 2) |
| Lower Teaneck | 1 | 1950 |
| Lower Township | 1 | 1945 |
| Lyndhurst | 4 | 1915, 1922, 1928, 1947 |
| Madison | 9 | 1886, 1892, 1896, 1901, 1906, 1912, 1921, 1931, 1948 |
| Magnolia | 3 | 1925, 1935 (2 volumes: 1, 2) |
| Mahwah | 3 | 1917, 1925, 1942 |
| Manahawkin | 4 | 1918, 1928 (3 volumes: 1, 2, 3) |
| Manalapan Township | 1 | 1945 |
| Manasquan | 1 | 1889 |
| Mantua | 4 | 1929, 1933, 1943, 1945 |
| Mantua Township | 1 | 1934 |
| Manville | 4 | 1921, 1928, 1945, 1949 |
| Maple Shade | 4 | 1923, 1929, 1937, 1944 |
| Maplewood Township | 1 | 1949 |
| Margate City | 2 | 1949, 1952 |
| Marlton | 3 | 1924 (3 volumes: 1, 2, 3) |
| Matawan | 9 | 1886, 1891, 1896, 1901, 1908, 1914, 1923, 1932, 1948 |
| Maurice River | 2 | 1928, 1945 |
| May'S Landing | 6 | 1906, 1912, 1924 (2 volumes: 1, 2), 1931 (2 volumes: 1, 2) |
| Medford | 5 | 1908, 1915, 1924 (2 volumes: 1, 2), 1945 |
| Mendham | 4 | 1915, 1923, 1930, 1942 |
| Menlo Park | 2 | 1929, 1949 |
| Mercerville | 3 | 1927, 1933, 1941 |
| Merchantville | 9 | 1895, 1902, 1908, 1915, 1921, 1925, 1930, 1934, 1949 |
| Metuchen | 5 | 1903, 1910, 1920, 1929, 1949 |
| Middle Township | 2 | 1945, 1950 |
| Middlesex | 3 | 1916, 1927, 1948 |
| Middletown Township | 3 | 1932, 1941, 1950 |
| Midland Park | 3 | 1916, 1924, 1948 |
| Midvale-Wanaque | 1 | 1914 |
| Milburn | 1 | 1895 |
| Milford | 5 | 1897, 1903, 1912, 1927 (2 volumes: 1, 2) |
| Millburn | 2 | 1886, 1912 |
| Millburn Township | 1 | 1950 |
| Milltown | 6 | 1897, 1904, 1910, 1918, 1924, 1949 |
| Millville | 10 | 1886, 1891, 1898, 1903, 1908, 1915, 1923, 1929, 1933, 1947 |
| Minotola | 3 | 1925 (2 volumes: 1, 2), 1935 |
| Monroe Township | 1 | 1945 |
| Montclair | 4 | 1885, 1934, 1951, 1970 |
| Montvale | 2 | 1924, 1949 |
| Montville | 2 | 1924, 1949 |
| Moorestown | 10 | 1895, 1896, 1900, 1905, 1911, 1917, 1923, 1929, 1933, 1948 |
| Morgan Beach | 2 | 1930, 1948 |
| Morgan Heights | 1 | 1948 |
| Morris Plains | 3 | 1909, 1918, 1950 |
| Morris Townships | 1 | 1969 |
| Morristown | 7 | 1885, 1890, 1896, 1901, 1909, 1921, 1923 |
| Morristown Suburbs | 2 | 1918, 1950 |
| Mount Arlington Borough | 3 | 1917, 1925, 1942 |
| Mount Arlington Buroughs | 1 | 1936 |
| Mount Ephraim | 4 | 1925, 1927, 1936, 1949 |
| Mount Holly | 10 | 1884, 1891, 1896, 1902, 1908, 1915, 1922, 1928, 1934, 1945 |
| Mount Tabor | 3 | 1909, 1918, 1950 |
| Mountain Lake | 1 | 1947 |
| Mountain Lakes | 2 | 1924, 1949 |
| Mountain View | 1 | 1935 |
| Mountainside Boro | 1 | 1949 |
| Mullica Hill | 3 | 1918, 1933 (2 volumes: 1, 2) |
| National Park | 5 | 1915, 1919, 1926 (2 volumes: 1, 2), 1938 |
| Navesink-Highlands | 1 | 1890 |
| Nelsonville | 2 | 1922, 1940 |
| Neptune City | 1 | 1890 |
| Netcong | 5 | 1896, 1901, 1909, 1920, 1933 |
| New Brunswick | 8 | 1886, 1892, 1897, 1904, 1912, 1919, 1922, 1975 |
| New Egypt | 7 | 1895, 1900, 1905, 1911, 1924 (2 volumes: 1, 2), 1935 |
| New Gretna | 3 | 1930 (3 volumes: 1, 2, 3) |
| New Hampton | 1 | 1936 |
| New Jersey Coast | 24 | 1890, 1905 (2 volumes: 1, 2), 1909, 1917, 1921 (2 volumes: 1, 2), 1922, 1923 (2 volumes: 1, 2), 1930 (2 volumes: 1, 2), 1941, 1945, 1949, 1950 (5 volumes: 1, 2, 3, 4, 5), 1957 (2 volumes: 1, 2), 1958 (2 volumes: 1, 2) |
| New Market | 3 | 1919, 1927, 1947 |
| New Milford | 3 | 1923, 1930, 1944 |
| New Mount Vernon | 1 | 1890 |
| New Providence | 2 | 1938, 1944 |
| New Providence Township | 2 | 1938, 1944 |
| Newark | 33 | 1892 (4 volumes: 1, 2, 3, 4), 1905, 1908 (3 volumes: 1, 2, 3), 1909 (2 volumes: 1, 2), 1922, 1926 (2 volumes: 1, 2), 1929 (3 volumes: 1, 2, 3), 1930 (5 volumes: 1, 2, 3, 4, 5), 1931 (4 volumes: 1, 2, 3, 4), 1950 (8 volumes: 1, 2, 3, 4, 5, 6, 7, 8) |
| Newbold | 2 | 1909, 1915 |
| Newfield | 4 | 1912, 1924 (3 volumes: 1, 2, 3) |
| Newton | 6 | 1890, 1897, 1903, 1911, 1916, 1946 |
| Normandie-By--Sea | 1 | 1907 |
| Normandy Heights | 1 | 1969 |
| North Arlington | 3 | 1950, 1975 (2 volumes: 1, 2) |
| North Bergen | 2 | 1910 (2 volumes: 1, 2) |
| North Bergen Township | 3 | 1936, 1950, 1976 |
| North Bergetn | 1 | 1900 |
| North Brunswick Township | 3 | 1949, 1950, 1975 |
| North Caldwell | 3 | 1907, 1934, 1950 |
| North Hackensack | 2 | 1926, 1950 |
| North Haledon | 2 | 1933, 1943 |
| North Long Branch | 1 | 1890 |
| North Plainfield | 3 | 1892, 1897, 1956 |
| Northfield | 4 | 1924 (2 volumes: 1, 2), 1933, 1942 |
| Norwood | 2 | 1926, 1933 |
| Nutley | 1 | 1906 |
| Nutley-Glen Ridge | 2 | 1938, 1950 |
| Oaklyn | 4 | 1915, 1920, 1924, 1930 |
| Ocean Beach | 1 | 1886 |
| Ocean City | 1 | 1927 |
| Ocean Grove | 2 | 1930, 1950 |
| Of Brantwood | 1 | 1950 |
| Of Cedar Grove | 2 | 1934, 1950 |
| Ogdensburg | 3 | 1920, 1928, 1945 |
| Old Bridge | 4 | 1897, 1910, 1921 (2 volumes: 1, 2) |
| Oradell | 3 | 1923, 1930, 1943 |
| Orange | 6 | 1885, 1895, 1912, 1924, 1939, 1951 |
| Oxford | 5 | 1903, 1909, 1915, 1925, 1934 |
| Packanack Lake | 2 | 1935, 1947 |
| Palisades | 5 | 1919, 1921, 1923, 1930, 1950 |
| Palisades Park | 3 | 1911, 1930, 1950 |
| Palmyra | 9 | 1895, 1896, 1900, 1905, 1911, 1919, 1925, 1936, 1943 |
| Paramus | 3 | 1930, 1943, 1956 |
| Park Ridge | 3 | 1913, 1924, 1949 |
| Passaic | 14 | 1884, 1886, 1889, 1894, 1899, 1903, 1910, 1916, 1918, 1921, 1935, 1951, 1975, 1977 |
| Paterson | 16 | 1887, 1899 (2 volumes: 1, 2), 1915 (3 volumes: 1, 2, 3), 1918, 1922, 1923, 1950 (4 volumes: 1, 2, 3, 4), 1951 (3 volumes: 1, 2, 3) |
| Paulsboro | 10 | 1886, 1891, 1896, 1902, 1909, 1915, 1920, 1927, 1937, 1948 |
| Peapack-Gladstone | 2 | 1932, 1939 |
| Pedricktown | 4 | 1915, 1926 (3 volumes: 1, 2, 3) |
| Pemberton | 5 | 1905, 1911, 1924 (2 volumes: 1, 2), 1933 |
| Pennington | 7 | 1890, 1895, 1902, 1911, 1925, 1933 (2 volumes: 1, 2) |
| Penns Grove | 9 | 1897, 1902, 1909, 1915, 1916, 1921, 1927, 1936, 1947 |
| Pennsauken Township | 1 | 1972 |
| Pennsville | 2 | 1938 (2 volumes: 1, 2) |
| Pequannock Twp | 2 | 1937, 1942 |
| Perkins | 4 | 1921, 1927, 1930, 1949 |
| Perth Amboy | 9 | 1891, 1896, 1901, 1908, 1914, 1918, 1921, 1950, 1955 |
| Phillipsburg | 7 | 1885, 1890, 1897, 1903, 1910, 1916, 1948 |
| Pine Hill | 3 | 1931 (2 volumes: 1, 2), 1944 |
| Piscataway Township | 2 | 1927, 1947 |
| Pitman | 6 | 1908, 1915, 1923, 1929, 1934, 1945 |
| Plainfield | 7 | 1886, 1892, 1897, 1904, 1910, 1951, 1956 |
| Pleasantville | 7 | 1906, 1911, 1917, 1924, 1931 (2 volumes: 1, 2), 1946 |
| Pohatcong Township | 1 | 1925 |
| Point Pleasant | 1 | 1905 |
| Point Pleasant Beach | 2 | 1950, 1957 |
| Pompton Lakes | 4 | 1912, 1920, 1929, 1943 |
| Pompton Plains | 1 | 1942 |
| Port Monmouth | 1 | 1923 |
| Port Morris | 3 | 1909, 1920, 1933 |
| Port Norris | 4 | 1920, 1928 (2 volumes: 1, 2), 1945 |
| Port Oram | 3 | 1886, 1896, 1900 |
| Port Reading | 3 | 1924, 1929, 1950 |
| Powderville | 2 | 1924, 1949 |
| Princeton | 10 | 1885, 1890, 1895, 1902, 1906, 1911, 1918, 1927, 1938, 1943 |
| Quinton | 2 | 1909, 1915 |
| Rahway | 9 | 1886, 1891, 1896, 1901, 1908, 1915, 1923, 1929, 1949 |
| Ramsey | 6 | 1902, 1908, 1913, 1924, 1931, 1937 |
| Raritan | 8 | 1887, 1892, 1897, 1903, 1910, 1919, 1928, 1948 |
| Raritan Township | 2 | 1941, 1950 |
| Red Bank | 7 | 1889, 1895, 1901, 1908, 1914, 1922, 1950 |
| Ridgefield | 3 | 1911, 1930, 1950 |
| Ridgefield Park | 4 | 1904, 1909, 1918, 1947 |
| Ridgewood | 9 | 1896, 1901, 1906, 1911, 1916, 1924, 1928, 1930, 1948 |
| River Edge | 1 | 1969 |
| Riverdale | 2 | 1928, 1949 |
| Riverside | 8 | 1895, 1900, 1905, 1911, 1919, 1925, 1935, 1947 |
| Riverton | 13 | 1895, 1896, 1900, 1903, 1905, 1909, 1911, 1915, 1919, 1925, 1927, 1939, 1942 |
| Robanna | 1 | 1930 |
| Rochelle Park | 1 | 1917 |
| Rockaway | 6 | 1886, 1898, 1904, 1911, 1924, 1944 |
| Rockaway Township | 3 | 1927, 1939, 1949 |
| Roebling | 5 | 1915, 1919 (2 volumes: 1, 2), 1928, 1948 |
| Roosevelt | 3 | 1908, 1912, 1916 |
| Roselle | 5 | 1908, 1915, 1950, 1951, 1958 |
| Roselle Park | 5 | 1908, 1915, 1950, 1951, 1958 |
| Runnemede | 3 | 1928, 1933, 1943 |
| Rutherford | 7 | 1884, 1890, 1897, 1902, 1909, 1917, 1951 |
| Saddle River Township | 1 | 1951 |
| Salem | 6 | 1885, 1891, 1896, 1902, 1909, 1915 |
| Sayreville | 5 | 1904, 1910, 1920, 1931, 1948 |
| Scotch Plains | 6 | 1897, 1904, 1910, 1924, 1933, 1947 |
| Sea Bright | 1 | 1886 |
| Sea Isle City | 3 | 1886, 1949, 1958 |
| Seaside Heights | 2 | 1950, 1957 |
| Shellingers Landing | 1 | 1890 |
| Ship Bottom-Beach Arlington | 1 | 1946 |
| Shrewsbury Township | 1 | 1950 |
| Singac | 2 | 1925, 1950 |
| Somerdale Borough | 1 | 1945 |
| Somers Point | 6 | 1906, 1911, 1923, 1930 (2 volumes: 1, 2), 1939 |
| Somerville | 8 | 1885, 1890, 1895, 1902, 1910, 1917, 1924, 1948 |
| South Amboy | 7 | 1886, 1891, 1896, 1901, 1908, 1919, 1930 |
| South Atlantic City | 1 | 1906 |
| South Beverly | 3 | 1927, 1930, 1949 |
| South Bound Brook | 3 | 1916, 1927, 1948 |
| South Hackensack | 2 | 1950, 1969 |
| South Hackensack Township | 1 | 1951 |
| South Keyport | 1 | 1923 |
| South Orange | 1 | 1912 |
| South Orange Village | 4 | 1912, 1921, 1923, 1949 |
| South Pemberton | 1 | 1933 |
| South River | 7 | 1897, 1904, 1910, 1917, 1923, 1930, 1949 |
| South Toms River | 2 | 1950, 1957 |
| Sparta | 1 | 1942 |
| Spotswood | 4 | 1897, 1910, 1923, 1934 |
| Spring Lake Beach | 1 | 1890 |
| Spring Lake Heights | 2 | 1950, 1957 |
| Springfield | 1 | 1950 |
| Springside | 3 | 1924, 1935, 1946 |
| Stanhope | 6 | 1886, 1896, 1901, 1909, 1920, 1934 |
| Stewartsville | 2 | 1924 (2 volumes: 1, 2) |
| Stone Harbor | 2 | 1949, 1958 |
| Stratford | 3 | 1917, 1918, 1922 |
| Stratford Boroughs | 1 | 1945 |
