The Library of Congress Sanborn collection files 2,654 volumes under California, for 691 places. Each year below links to the volume, free to view. A volume is listed under the state its title names, so a suburb across a state line can appear here. A records report for a property here lists the volumes for its town.
| Place | Volumes | Years |
|---|---|---|
| Acampo | 3 | 1895, 1911, 1930 |
| Adin | 2 | 1912, 1929 |
| Alameda | 3 | 1897, 1948, 1950 |
| Alamitos | 1 | 1908 |
| Albany | 5 | 1911 (2 volumes: 1, 2), 1929, 1950 (2 volumes: 1, 2) |
| Albion | 3 | 1898, 1909, 1919 |
| Alhambra | 13 | 1888, 1890, 1897, 1907, 1912, 1925, 1931, 1950 (2 volumes: 1, 2), 1964 (4 volumes: 1, 2, 3, 4) |
| Allendale | 3 | 1925, 1951, 1952 |
| Alpaugh | 2 | 1914, 1926 |
| Altadena | 3 | 1908, 1926, 1949 |
| Altaville | 4 | 1890, 1895, 1905, 1929 |
| Alturas | 4 | 1898, 1912, 1929, 1933 |
| Alvarado | 7 | 1887, 1890, 1896, 1901, 1908, 1925, 1944 |
| Alviso | 2 | 1908, 1930 |
| Amador | 4 | 1890, 1895, 1912, 1930 |
| Anaheim | 11 | 1885, 1887, 1888, 1891, 1894, 1907, 1911, 1922 (2 volumes: 1, 2), 1949, 1963 |
| Anderson | 4 | 1889, 1900, 1907, 1942 |
| Angels Camp | 6 | 1890, 1895, 1898, 1905, 1922, 1929 |
| Antioch | 9 | 1884, 1888, 1891, 1896, 1900, 1908, 1912, 1926, 1948 |
| Aptos | 4 | 1888, 1892, 1908, 1929 |
| Arbuckle | 7 | 1889, 1894, 1903, 1907, 1918, 1928, 1941 |
| Arcadia | 3 | 1908, 1924, 1932 |
| Arcata | 7 | 1886, 1889, 1900, 1908, 1919, 1928, 1941 |
| Arlington | 1 | 1908 |
| Arlington Station | 3 | 1951, 1952, 1969 |
| Armona | 6 | 1898, 1905, 1913, 1925 (2 volumes: 1, 2), 1932 |
| Arroyo Grande | 7 | 1886, 1890, 1891, 1895, 1903, 1909, 1931 |
| Artesia | 3 | 1910, 1922, 1929 |
| Atascadero | 2 | 1926, 1931 |
| Atherton | 2 | 1928, 1943 |
| Atwater | 3 | 1914, 1923, 1941 |
| Auburn | 7 | 1891, 1894, 1899, 1907, 1912, 1925, 1944 |
| Avalon | 8 | 1894, 1898, 1902, 1909, 1919, 1924, 1930, 1944 |
| Avenal | 2 | 1938 (2 volumes: 1, 2) |
| Avon | 1 | 1925 |
| Azusa | 8 | 1888, 1892, 1897, 1899, 1906, 1912, 1929, 1932 |
| Baden | 3 | 1892, 1899, 1905 |
| Bakersfield | 11 | 1885, 1888, 1889, 1890, 1892, 1899, 1905, 1912, 1922, 1949, 1951 |
| Balboa | 1 | 1922 |
| Balboa Island | 2 | 1929, 1959 |
| Baldwin Park | 3 | 1925, 1928, 1931 |
| Banning | 6 | 1895, 1900, 1907, 1911, 1926, 1936 |
| Banta | 2 | 1914, 1926 |
| Barstow | 3 | 1917, 1927, 1943 |
| Bay Farm Island | 2 | 1924 (2 volumes: 1, 2) |
| Bay Point | 3 | 1912, 1919, 1925 |
| Bayside | 1 | 1941 |
| Beaumont | 6 | 1895, 1900, 1907, 1915, 1926, 1932 |
| Beckwith | 2 | 1912, 1930 |
| Bell | 2 | 1922, 1950 |
| Bellflower | 2 | 1925, 1932 |
| Belmont | 2 | 1913, 1932 |
| Ben Lomond | 3 | 1908, 1926, 1931 |
| Benicia | 5 | 1886, 1891, 1899, 1913, 1942 |
| Beresford | 1 | 1927 |
| Berkeley | 11 | 1894, 1911 (2 volumes: 1, 2), 1917, 1929 (3 volumes: 1, 2, 3), 1950 (4 volumes: 1, 2, 3, 4) |
| Betteravia | 6 | 1906, 1909, 1920, 1929, 1950, 1962 |
| Beverly Hills | 7 | 1922, 1926 (2 volumes: 1, 2), 1927, 1950 (3 volumes: 1, 2, 3) |
| Bieber | 2 | 1912, 1929 |
| Big Pine | 3 | 1909, 1923, 1928 |
| Biggs | 5 | 1884, 1890, 1902, 1909, 1941 |
| Bishop | 3 | 1909, 1923, 1928 |
| Black Diamond | 5 | 1891, 1896, 1900, 1903, 1907 |
| Blacks | 3 | 1889, 1897, 1912 |
| Blue Lake | 7 | 1889, 1892, 1894, 1900, 1908, 1919, 1935 |
| Blythe | 3 | 1917, 1926, 1944 |
| Bodie | 1 | 1890 |
| Bolinas | 2 | 1928, 1931 |
| Bostonia | 2 | 1929, 1933 |
| Boulder Creek | 4 | 1892, 1897, 1908, 1931 |
| Brawley | 7 | 1910, 1911, 1916, 1922 (2 volumes: 1, 2), 1949, 1962 |
| Brea | 4 | 1915, 1920, 1926, 1933 |
| Brentwood | 5 | 1895, 1903, 1907, 1921, 1932 |
| Broderick | 1 | 1952 |
| Bryn Mawr | 2 | 1928 (2 volumes: 1, 2) |
| Burbank | 14 | 1910, 1918, 1923, 1941, 1949, 1950, 1953 (3 volumes: 1, 2, 3), 1957 (2 volumes: 1, 2), 1969 (3 volumes: 1, 2, 3) |
| Burlingame | 4 | 1908, 1913, 1921, 1949 |
| Butte City | 5 | 1897, 1907, 1918, 1930 (2 volumes: 1, 2) |
| Byron | 5 | 1896, 1900, 1907, 1915, 1932 |
| Calexico | 6 | 1910, 1916, 1920 (2 volumes: 1, 2), 1949, 1956 |
| Calipatria | 3 | 1916, 1922, 1941 |
| Calistoga | 6 | 1886, 1890, 1901, 1910, 1924, 1934 |
| Cambria | 6 | 1886, 1892, 1895, 1913, 1926, 1931 |
| Camp Capitola | 1 | 1892 |
| Campbell | 6 | 1899, 1905, 1908, 1920, 1928, 1935 |
| Canoga Park | 1 | 1932 |
| Capay | 3 | 1897, 1907, 1926 |
| Capistrano Beach | 2 | 1929 (2 volumes: 1, 2) |
| Capitola | 2 | 1927, 1933 |
| Carlsbad | 3 | 1925, 1929 (2 volumes: 1, 2) |
| Carmel By The Sea | 4 | 1910, 1924, 1930, 1962 |
| Carpinteria | 3 | 1916, 1929 (2 volumes: 1, 2) |
| Carquinez | 1 | 1945 |
| Carquinez Strait | 1 | 1889 |
| Carters | 3 | 1905, 1912, 1929 |
| Casa Blanca | 4 | 1908, 1951, 1952, 1969 |
| Caspar | 4 | 1891, 1898, 1909 (2 volumes: 1, 2) |
| Castroville | 3 | 1892, 1910, 1929 |
| Cayucos | 4 | 1895, 1903, 1913, 1931 |
| Cedarville | 2 | 1912, 1929 |
| Cement | 3 | 1912, 1925 (2 volumes: 1, 2) |
| Centerville | 6 | 1887, 1890, 1896, 1913, 1926, 1932 |
| Central Manufacturing District | 1 | 1926 |
| Ceres | 2 | 1910, 1929 |
| Chapman | 2 | 1902, 1909 |
| Chico | 6 | 1884, 1886, 1890, 1902, 1921, 1949 |
| Chico Vecino | 1 | 1909 |
| Chino | 6 | 1895, 1897, 1907, 1912, 1925, 1932 |
| Chowchilla | 3 | 1914, 1923, 1934 |
| Chula Vista | 5 | 1918, 1926 (2 volumes: 1, 2), 1950, 1962 |
| Claremont | 3 | 1909, 1925, 1932 |
| Clearwater | 3 | 1927, 1930 (2 volumes: 1, 2) |
| Clements | 4 | 1888, 1898, 1912 (2 volumes: 1, 2) |
| Cloverdale | 6 | 1885, 1888, 1894, 1905, 1911, 1939 |
| Clovis | 5 | 1904, 1907, 1912, 1929, 1932 |
| Coachella | 3 | 1928 (2 volumes: 1, 2), 1931 |
| Coalinga | 5 | 1905, 1909, 1910, 1923, 1944 |
| Colegrove | 1 | 1912 |
| Colfax | 4 | 1898, 1907, 1910, 1930 |
| College City | 4 | 1889, 1897, 1907, 1928 |
| Collins Island | 1 | 1945 |
| Colma | 3 | 1915, 1926, 1945 |
| Colton | 9 | 1885, 1887, 1888, 1891, 1894, 1907, 1911, 1928, 1950 |
| Colusa | 6 | 1886, 1889, 1897, 1907, 1918, 1942 |
| Compton | 11 | 1887, 1888, 1891, 1895, 1900, 1907, 1916, 1922, 1925, 1938 (2 volumes: 1, 2) |
| Concord | 8 | 1891, 1897, 1903, 1908, 1912, 1917, 1926, 1945 |
| Contra Costa | 5 | 1891, 1896, 1900, 1903, 1907 |
| Copperopolis | 4 | 1890, 1895, 1908 (2 volumes: 1, 2) |
| Coranado | 1 | 1921 |
| Corcoran | 3 | 1912, 1928, 1942 |
| Cordelia | 2 | 1910, 1926 |
| Corning | 7 | 1889, 1897, 1899, 1903, 1907, 1931 (2 volumes: 1, 2) |
| Corona | 5 | 1900, 1907, 1911, 1928, 1942 |
| Corona Del Mar | 3 | 1929, 1945, 1959 |
| Coronado | 3 | 1921, 1949, 1962 |
| Coronado Beach | 1 | 1906 |
| Corralitos | 5 | 1892, 1902, 1908, 1920, 1962 |
| Corte Madera | 2 | 1909, 1942 |
| Costa Mesa | 2 | 1928, 1931 |
| Cottonwood | 3 | 1900, 1907, 1930 |
| Coulterville | 2 | 1896, 1903 |
| Courtland | 3 | 1919, 1926, 1929 |
| Covina | 6 | 1899, 1906, 1911, 1929 (2 volumes: 1, 2), 1932 |
| Crannell | 2 | 1928, 1941 |
| Crescent City | 4 | 1898, 1903, 1915, 1955 |
| Crockett | 6 | 1899, 1906, 1913, 1924, 1929, 1945 |
| Crows Landing | 2 | 1910, 1933 |
| Cucamonga | 4 | 1913, 1929 (3 volumes: 1, 2, 3) |
| Culver City | 6 | 1919, 1924, 1929 (2 volumes: 1, 2), 1950, 1961 |
| Cupertino | 2 | 1920, 1930 |
| Cutler | 2 | 1923, 1929 |
| Daly City | 5 | 1915, 1918, 1927, 1945, 1950 |
| Danville | 3 | 1917, 1925, 1932 |
| Davis | 7 | 1888, 1891, 1900, 1907, 1911, 1921, 1945 |
| Declez | 2 | 1929, 1938 |
| Decota | 3 | 1908, 1926, 1932 |
| Del Mar | 3 | 1928, 1950, 1971 |
| Del Rey | 3 | 1917, 1929 (2 volumes: 1, 2) |
| Delano | 6 | 1888, 1892, 1896, 1912, 1926, 1944 |
| Dimond | 2 | 1926, 1951 |
| Dinuba | 8 | 1891, 1898, 1903, 1907, 1912, 1920, 1925, 1944 |
| District Of San Diego City | 2 | 1929, 1937 |
| Dixon | 7 | 1884, 1888, 1891, 1900, 1907, 1921, 1945 |
| Dorris | 4 | 1912, 1927, 1929, 1930 |
| Dos Palos | 3 | 1910, 1923, 1940 |
| Downey | 7 | 1887, 1891, 1895, 1898, 1907, 1925, 1932 |
| Downey City | 1 | 1885 |
| Downieville | 1 | 1902 |
| Duarte | 3 | 1908, 1929 (2 volumes: 1, 2) |
| Dunnigan | 4 | 1889, 1897, 1907, 1930 |
| Dunsmuir | 5 | 1892, 1903, 1907, 1920, 1941 |
| Durham | 2 | 1914, 1930 |
| Dutch Flat | 4 | 1890, 1898, 1907, 1930 |
| Dutch Flat Station | 2 | 1907, 1930 |
| Eagle Rock City | 1 | 1916 |
| Eaglet | 2 | 1926, 1931 |
| Earlimart | 2 | 1926, 1929 |
| East Bakersfield | 2 | 1890, 1892 |
| East Berkeley | 1 | 1890 |
| East Highland | 2 | 1918, 1930 |
| East Newport | 1 | 1922 |
| East San Pedro | 1 | 1908 |
| El Cajon | 5 | 1890, 1907, 1911, 1929, 1933 |
| El Centro | 5 | 1910, 1914, 1922 (2 volumes: 1, 2), 1949 |
| El Cerrito | 5 | 1926, 1929, 1930, 1950 (2 volumes: 1, 2) |
| El Dorado | 2 | 1910 (2 volumes: 1, 2) |
| El Monte | 4 | 1908, 1920, 1925, 1932 |
| El Segundo | 3 | 1917, 1929 (2 volumes: 1, 2) |
| Elk Grove | 7 | 1884, 1891, 1895, 1905, 1912, 1926, 1941 |
| Elmhurst | 6 | 1896, 1905, 1925, 1926, 1950, 1951 |
| Elmira | 7 | 1888, 1889, 1890, 1893, 1900, 1907, 1929 |
| Elsinore | 7 | 1890, 1892, 1907, 1914, 1925 (2 volumes: 1, 2), 1933 |
| Emeryville | 1 | 1952 |
| Encinitas | 2 | 1929 (2 volumes: 1, 2) |
| Escalon | 2 | 1913, 1942 |
| Escondido | 7 | 1892, 1896, 1907, 1911, 1927 (2 volumes: 1, 2), 1949 |
| Esparto | 2 | 1926, 1930 |
| Etna | 2 | 1908, 1929 |
| Eureka | 8 | 1886, 1889, 1892, 1900, 1920, 1949, 1957, 1978 |
| Exeter | 4 | 1909, 1912, 1926, 1945 |
| Fairfax | 3 | 1919, 1924, 1943 |
| Fairfield | 5 | 1893, 1900, 1907, 1920, 1945 |
| Fairhaven | 2 | 1957, 1978 |
| Fallbrook | 5 | 1890, 1892, 1907, 1925, 1929 |
| Farmington | 4 | 1890, 1895, 1908 (2 volumes: 1, 2) |
| Fellows | 3 | 1914, 1921, 1931 |
| Felton | 3 | 1895, 1908, 1926 |
| Fernando | 1 | 1896 |
| Ferndale | 6 | 1886, 1889, 1894, 1900, 1909, 1935 |
| Fig Gardens | 1 | 1950 |
| Fillmore | 7 | 1895, 1909, 1911, 1918, 1923, 1929, 1939 |
| Firebaugh | 3 | 1914, 1929 (2 volumes: 1, 2) |
| Florence | 1 | 1913 |
| Floriston | 2 | 1919, 1929 |
| Folsom | 5 | 1891, 1899, 1910, 1925, 1942 |
| Fontana | 4 | 1926, 1929 (2 volumes: 1, 2), 1938 |
| Ford City | 2 | 1928, 1931 |
| Forestville | 3 | 1911, 1929 (2 volumes: 1, 2) |
| Fort Bidwell | 2 | 1912, 1929 |
| Fort Bragg | 6 | 1890, 1894, 1898, 1909, 1919, 1941 |
| Fort Jones | 2 | 1908, 1929 |
| Fortuna | 6 | 1889, 1892, 1900, 1911, 1926, 1941 |
| Fowler | 6 | 1891, 1896, 1907, 1911, 1914, 1942 |
| French Gulch | 2 | 1912, 1930 |
| Fresno | 12 | 1885 (2 volumes: 1, 2), 1888, 1898, 1906, 1918, 1919, 1948 (2 volumes: 1, 2), 1950 (3 volumes: 1, 2, 3) |
| Fullerton | 9 | 1890, 1894, 1900, 1907, 1911, 1917, 1927 (3 volumes: 1, 2, 3) |
| Galt | 6 | 1884, 1888, 1895, 1911, 1926, 1940 |
| Garden Grove | 4 | 1915, 1922, 1929, 1932 |
| Gardena | 5 | 1904, 1908, 1912, 1929 (2 volumes: 1, 2) |
| Gargo | 2 | 1929, 1932 |
| Garvanza | 1 | 1890 |
| Georgetown | 1 | 1891 |
| Gerber | 2 | 1930 (2 volumes: 1, 2) |
| Germantown | 5 | 1889, 1891, 1897, 1907, 1930 |
| Geyserville | 4 | 1898, 1899, 1911, 1929 |
| Gilman Relief | 2 | 1927, 1929 |
| Gilman Relief Hot Springs | 1 | 1931 |
| Gilroy | 5 | 1886, 1892, 1906, 1926, 1943 |
| Glen Ellen | 3 | 1899, 1911, 1916 |
| Glendale | 10 | 1908, 1912, 1919, 1925 (2 volumes: 1, 2), 1929 (2 volumes: 1, 2), 1950 (3 volumes: 1, 2, 3) |
| Glendora | 3 | 1910, 1928, 1931 |
| Goleta | 2 | 1930 (2 volumes: 1, 2) |
| Gonzales | 6 | 1886, 1892, 1903, 1910, 1926, 1929 |
| Grangeville | 6 | 1898, 1905, 1913, 1925 (3 volumes: 1, 2, 3) |
| Grass Valley | 5 | 1891, 1898, 1912, 1941, 1948 |
| Greenville | 2 | 1930, 1937 |
| Greenwood | 5 | 1891, 1894, 1898, 1909 (2 volumes: 1, 2) |
| Gridley | 6 | 1884, 1890, 1902, 1909, 1924, 1934 |
| Grimes | 2 | 1928, 1931 |
| Guadalupe | 5 | 1895, 1898, 1909, 1929, 1933 |
| Guasti | 3 | 1913, 1929 (2 volumes: 1, 2) |
| Guerneville | 8 | 1885, 1888, 1889, 1897, 1911, 1923, 1929 (2 volumes: 1, 2) |
| Gustine | 3 | 1910, 1920, 1941 |
| Half Moon Bay | 3 | 1905, 1911, 1932 |
| Hamilton | 2 | 1909, 1930 |
| Hammonton | 2 | 1914 (2 volumes: 1, 2) |
| Hanford | 9 | 1885, 1888, 1891, 1892, 1898, 1905, 1913, 1925, 1950 |
| Harmony | 2 | 1926, 1931 |
| Hawthorne | 6 | 1908, 1912, 1916, 1923, 1927, 1938 |
| Hayward | 7 | 1888, 1893, 1896, 1903, 1907, 1923, 1950 |
| Healdsburg | 1 | 1941 |
| Heber | 1 | 1928 |
| Hemet | 2 | 1922, 1933 |
| Hermosa Beach | 5 | 1908, 1912, 1927, 1946, 1960 |
| High Grove | 1 | 1908 |
| Highland | 5 | 1899, 1907, 1918 (2 volumes: 1, 2), 1930 |
| Hillsborough | 2 | 1920, 1950 |
| Hollister | 6 | 1886, 1892, 1902, 1910, 1926, 1943 |
| Hollywood | 2 | 1907, 1913 |
| Holtville | 5 | 1910, 1911, 1914, 1930 (2 volumes: 1, 2) |
| Hopland | 2 | 1919, 1929 |
| Hornbrook | 2 | 1912, 1926 |
| Hueneme | 8 | 1888, 1890, 1892, 1895, 1898, 1906, 1910, 1929 |
| Hughson | 2 | 1912, 1929 |
| Huntington Beach | 3 | 1909, 1922, 1939 |
| Huntington Park | 10 | 1910, 1916, 1924, 1928, 1929 (2 volumes: 1, 2), 1949 (2 volumes: 1, 2), 1950, 1953 |
| Hydesville | 4 | 1889, 1900, 1909, 1931 |
| Hynes | 3 | 1927, 1930 (2 volumes: 1, 2) |
| Imperial | 4 | 1905, 1910, 1922, 1930 |
| Independence | 3 | 1909, 1923, 1928 |
| Indio | 3 | 1928 (2 volumes: 1, 2), 1939 |
| Inglewood | 5 | 1892, 1907, 1912, 1923, 1950 |
| Ione | 4 | 1891, 1898, 1912, 1930 |
| Irvington | 3 | 1908, 1926, 1932 |
| Isleton | 4 | 1919, 1925, 1928, 1931 |
| Jackson | 5 | 1890, 1895, 1898, 1912, 1930 |
| Jamestown | 3 | 1898, 1908, 1941 |
| Kelseyville | 4 | 1890, 1911, 1923 (2 volumes: 1, 2) |
| Kennett | 3 | 1912, 1918 (2 volumes: 1, 2) |
| Kentfield | 1 | 1942 |
| Kerman | 2 | 1911, 1929 |
| Kern | 2 | 1899, 1905 |
| King City | 7 | 1888, 1890, 1892, 1903, 1910, 1919, 1940 |
| Kingsburg | 5 | 1903, 1907, 1913, 1929, 1943 |
| Knights Landing | 5 | 1894, 1897, 1907, 1921, 1930 |
| Korbel | 2 | 1919, 1935 |
| La Canada | 2 | 1917, 1930 |
| La Grange | 2 | 1910, 1914 |
| La Habra | 3 | 1920, 1926, 1933 |
| La Jolla | 6 | 1909, 1921, 1926 (2 volumes: 1, 2), 1949, 1965 |
| La Mesa | 5 | 1911, 1929 (2 volumes: 1, 2), 1949, 1961 |
| La Verne | 2 | 1925, 1929 |
| Laguna Beach | 4 | 1925 (2 volumes: 1, 2), 1948, 1962 |
| Lakeport | 6 | 1885, 1890, 1905, 1911, 1923, 1934 |
| Lakeside | 2 | 1911, 1929 |
| Lamanda Park | 2 | 1888, 1892 |
| Lamanda Park District | 2 | 1930, 1950 |
| Lancaster | 5 | 1910, 1918, 1923, 1927, 1934 |
| Lankershim | 4 | 1912, 1919, 1922, 1927 |
| Larkspur | 3 | 1909, 1924, 1942 |
| Las Flores | 2 | 1930 (2 volumes: 1, 2) |
| Las Palmas | 2 | 1929, 1932 |
| Lathrop | 5 | 1884, 1891, 1898, 1908, 1929 |
| Laton | 2 | 1909, 1929 |
| Laws | 2 | 1923, 1928 |
| Le Grand | 2 | 1918, 1929 |
| Lemon Cove | 2 | 1915, 1932 |
| Lemon Grove | 3 | 1915, 1929 (2 volumes: 1, 2) |
| Lemoore | 8 | 1888, 1891, 1894, 1896, 1905, 1909, 1915, 1941 |
| Lennox | 2 | 1927, 1931 |
| Lincoln | 7 | 1884, 1890, 1893, 1899, 1910, 1928, 1931 |
| Lindsay | 3 | 1912, 1926, 1945 |
| Live Oak | 4 | 1893, 1914, 1921, 1930 |
| Livermore | 6 | 1884, 1888, 1893, 1907, 1917, 1944 |
| Livingston | 3 | 1914, 1929 (2 volumes: 1, 2) |
| Locke | 2 | 1927, 1930 |
| Lockeford | 6 | 1884, 1888, 1890, 1898, 1912, 1930 |
| Lodi | 7 | 1884, 1888, 1895, 1908, 1916, 1926, 1950 |
| Loleta | 3 | 1900, 1909, 1931 |
| Loma Linda | 2 | 1928, 1931 |
| Lomita | 2 | 1926, 1929 |
| Lomita Park | 3 | 1925, 1949 (2 volumes: 1, 2) |
| Lompoc | 6 | 1886, 1891, 1895, 1909, 1921, 1933 |
| Lone Pine | 2 | 1928 (2 volumes: 1, 2) |
| Long Beach | 20 | 1888, 1891, 1895, 1898, 1902, 1905, 1908, 1914, 1923, 1928, 1949, 1950 (3 volumes: 1, 2, 3), 1963 (4 volumes: 1, 2, 3, 4), 1969 (2 volumes: 1, 2) |
| Long-Bell Lumber Company Only | 1 | 1928 |
| Loomis | 3 | 1913, 1926, 1930 |
| Lordsburg | 1 | 1910 |
| Lorenzo | 1 | 1897 |
| Los Alamitos | 4 | 1898, 1907, 1922, 1929 |
| Los Alamos | 6 | 1886, 1890, 1891, 1895, 1909, 1929 |
| Los Altos | 2 | 1926, 1932 |
| Los Angeles | 131 | 1888 (2 volumes: 1, 2), 1894 (3 volumes: 1, 2, 3), 1900, 1906 (5 volumes: 1, 2, 3, 4, 5), 1907 (2 volumes: 1, 2), 1919 (3 volumes: 1, 2, 3), 1920 (4 volumes: 1, 2, 3, 4), 1921 (4 volumes: 1, 2, 3, 4), 1922 (3 volumes: 1, 2, 3), 1923 (3 volumes: 1, 2, 3), 1926 (4 volumes: 1, 2, 3, 4), 1927 (3 volumes: 1, 2, 3), 1928 (4 volumes: 1, 2, 3, 4), 1929 (6 volumes: 1, 2, 3, 4, 5, 6), 1930 (3 volumes: 1, 2, 3), 1938, 1949 (5 volumes: 1, 2, 3, 4, 5), 1950 (36 volumes: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36), 1951 (3 volumes: 1, 2, 3), 1953 (8 volumes: 1, 2, 3, 4, 5, 6, 7, 8), 1954 (5 volumes: 1, 2, 3, 4, 5), 1955 (8 volumes: 1, 2, 3, 4, 5, 6, 7, 8), 1959, 1969 (2 volumes: 1, 2), 1970 (12 volumes: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) |
| Los Angeles City | 9 | 1921, 1924, 1927, 1928, 1929, 1932, 1948 (2 volumes: 1, 2), 1961 |
| Los Angeles Co. | 5 | 1921, 1923 (2 volumes: 1, 2), 1924, 1925 |
| Los Banos | 5 | 1894, 1908, 1920, 1926, 1940 |
| Los Gatos | 8 | 1884, 1888, 1891, 1895, 1904, 1908, 1928, 1944 |
| Los Molinos | 2 | 1914, 1930 |
| Lost Hills | 2 | 1914 (2 volumes: 1, 2) |
| Lower Lake | 4 | 1890, 1897, 1911, 1929 |
| Loyalton | 3 | 1912, 1930 (2 volumes: 1, 2) |
| Lynwood | 4 | 1922, 1925 (2 volumes: 1, 2), 1950 |
| Madera | 6 | 1888, 1891, 1898, 1912, 1929, 1950 |
| Madison | 4 | 1888, 1891, 1913, 1930 |
| Manhattan | 1 | 1912 |
| Manhattan Beach | 3 | 1917, 1928, 1938 |
| Manteca | 4 | 1913, 1918, 1921, 1941 |
| Maricopa | 3 | 1911, 1926, 1942 |
| Mariposa | 2 | 1914, 1929 |
| Martinez | 7 | 1884, 1888, 1891, 1897, 1908, 1920, 1949 |
| Marysville | 6 | 1885, 1890, 1895, 1909, 1921, 1948 |
| Maxwell | 5 | 1889, 1897, 1907, 1920, 1930 |
| Mayfield | 7 | 1884, 1888, 1894, 1904, 1908, 1925, 1945 |
| Maywood | 3 | 1922, 1929, 1949 |
| Mccloud | 2 | 1925, 1929 |
| Mcfarland | 3 | 1914, 1928, 1931 |
| Mckittrick | 2 | 1911, 1928 |
| Meiner'S Oak | 2 | 1929, 1939 |
| Melrose Districts | 3 | 1925, 1951, 1952 |
| Melvin | 2 | 1929, 1932 |
| Mendocino | 4 | 1890, 1898, 1909, 1929 |
| Mendota | 2 | 1914, 1929 |
| Menlo Park | 7 | 1888, 1891, 1897, 1904, 1908, 1925, 1944 |
| Mentone | 2 | 1928 (2 volumes: 1, 2) |
| Merced | 7 | 1885, 1888, 1891, 1898, 1907, 1922, 1950 |
| Meridian | 2 | 1928, 1931 |
| Middletown | 4 | 1890, 1897, 1911, 1929 |
| Miley | 2 | 1929, 1932 |
| Mill Valley | 4 | 1903, 1908, 1924, 1948 |
| Millbrae | 4 | 1921, 1926, 1949 (2 volumes: 1, 2) |
| Milpitas | 3 | 1893, 1908, 1930 |
| Milton | 4 | 1890, 1895, 1908 (2 volumes: 1, 2) |
| Miramar | 1 | 1907 |
| Mission Beach | 2 | 1929, 1937 |
| Mission San Jose | 3 | 1897, 1916, 1932 |
| Modesto | 8 | 1885, 1888, 1891, 1894, 1907, 1911, 1919, 1950 |
| Mojave | 4 | 1896, 1907, 1923, 1928 |
| Mokelumne Hill | 5 | 1890, 1895, 1898, 1912, 1930 |
| Moneta | 2 | 1904, 1912 |
| Monolith | 1 | 1929 |
| Monrovia | 9 | 1888, 1892, 1897, 1907, 1913, 1927 (2 volumes: 1, 2), 1942, 1960 |
| Montague | 6 | 1892, 1894, 1897, 1907, 1918, 1929 |
| Montalvo | 2 | 1929, 1950 |
| Monte Rio | 2 | 1911 (2 volumes: 1, 2) |
| Montebello | 3 | 1925, 1929, 1950 |
| Montecito | 4 | 1918, 1942, 1958, 1962 |
| Monterey | 7 | 1885, 1888, 1892, 1905, 1912, 1926, 1962 |
| Monterey Park | 3 | 1920, 1925, 1949 |
| Monticello | 2 | 1913 (2 volumes: 1, 2) |
| Montrose | 3 | 1924, 1929 (2 volumes: 1, 2) |
| Morgan Hill | 3 | 1908, 1926, 1941 |
| Morro Bay | 2 | 1937 (2 volumes: 1, 2) |
| Mount Shasta | 2 | 1929, 1934 |
| Mountain View | 7 | 1888, 1891, 1897, 1904, 1908, 1921, 1943 |
| Napa | 7 | 1886, 1891, 1901, 1910, 1924, 1949, 1970 |
| National City | 10 | 1887, 1888, 1893, 1899, 1907, 1911, 1926 (2 volumes: 1, 2), 1950, 1961 |
| Needles | 6 | 1896, 1898, 1901, 1910, 1916, 1933 |
| Nelson | 2 | 1914 (2 volumes: 1, 2) |
| Nevada City | 5 | 1885, 1891, 1898, 1912, 1941 |
| New York Landing | 1 | 1884 |
| Newark | 3 | 1908, 1925, 1932 |
| Newcastle | 6 | 1899, 1905, 1907, 1912, 1925, 1937 |
| Newhall | 5 | 1892, 1909, 1918, 1927, 1934 |
| Newman | 4 | 1894, 1908, 1920, 1941 |
| Newport Beach | 4 | 1907, 1912, 1922, 1929 |
| Newport Heights | 3 | 1929, 1945, 1959 |
| Niles | 6 | 1892, 1898, 1907, 1920, 1929, 1944 |
| Nipomo | 4 | 1888, 1891, 1909, 1931 |
| Norco | 2 | 1928, 1942 |
| Nordhoff | 1 | 1912 |
| North Bloomfield | 1 | 1905 |
| North Dinuba | 2 | 1925, 1944 |
| North Hollywood | 1 | 1948 |
| North Pasadena | 3 | 1889, 1890, 1894 |
| North Pomona | 1 | 1950 |
| North Sacramento | 2 | 1926, 1949 |
| Norwalk | 5 | 1898, 1907, 1922, 1930 (2 volumes: 1, 2) |
| Novato | 3 | 1911, 1924, 1943 |
| Oakdale | 10 | 1884, 1885, 1890, 1895, 1902, 1907, 1909, 1912, 1927, 1941 |
| Oakland | 34 | 1889, 1902, 1903 (2 volumes: 1, 2), 1911 (2 volumes: 1, 2), 1912 (3 volumes: 1, 2, 3), 1917, 1925 (2 volumes: 1, 2), 1926, 1928, 1929, 1950 (3 volumes: 1, 2, 3), 1951 (6 volumes: 1, 2, 3, 4, 5, 6), 1952 (10 volumes: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10) |
| Oakley | 2 | 1924, 1932 |
| Occidental | 2 | 1911, 1929 |
