# Sanborn maps in Arizona: which towns, which years

The Library of Congress Sanborn collection files 232 volumes under Arizona, for 73 places. Each year below links to the volume, free to view. A volume is listed under the state its title names, so a suburb across a state line can appear here. A records report for a property here lists the volumes for its town.

| Place | Volumes | Years |
|---|---|---|
| Ajo | 2 | [1931](https://www.loc.gov/item/sanborn00132_001/), [1941](https://www.loc.gov/item/sanborn00132_002/) |
| Ash Fork | 2 | [1927](https://www.loc.gov/item/sanborn00133_001/), [1931](https://www.loc.gov/item/sanborn00133_002/) |
| Benson | 7 | [1886](https://www.loc.gov/item/sanborn00134_001/), [1890](https://www.loc.gov/item/sanborn00134_002/), [1898](https://www.loc.gov/item/sanborn00134_003/), [1901](https://www.loc.gov/item/sanborn00134_004/), [1909](https://www.loc.gov/item/sanborn00134_005/), 1931 (2 volumes: [1](https://www.loc.gov/item/sanborn00134_006/), [2](https://www.loc.gov/item/sanborn00134_007/)) |
| Bisbee | 4 | [1901](https://www.loc.gov/item/sanborn00135_001/), [1904](https://www.loc.gov/item/sanborn00135_002/), [1906](https://www.loc.gov/item/sanborn00135_003/), [1908](https://www.loc.gov/item/sanborn00135_004/) |
| Bowie | 2 | [1915](https://www.loc.gov/item/sanborn00136_001/), [1931](https://www.loc.gov/item/sanborn00136_002/) |
| Boyd Heights Addition | 2 | [1919](https://www.loc.gov/item/sanborn00171_002/), [1931](https://www.loc.gov/item/sanborn00171_003/) |
| Buckeye | 2 | 1931 (2 volumes: [1](https://www.loc.gov/item/sanborn00137_001/), [2](https://www.loc.gov/item/sanborn00137_002/)) |
| Casa Grande | 6 | [1890](https://www.loc.gov/item/sanborn00138_001/), [1898](https://www.loc.gov/item/sanborn00138_002/), [1909](https://www.loc.gov/item/sanborn00138_003/), [1914](https://www.loc.gov/item/sanborn00138_004/), [1922](https://www.loc.gov/item/sanborn00138_005/), [1940](https://www.loc.gov/item/sanborn00138_006/) |
| Central Heights | 1 | [1948](https://www.loc.gov/item/sanborn00154_009/) |
| Chandler | 3 | [1915](https://www.loc.gov/item/sanborn00139_001/), [1924](https://www.loc.gov/item/sanborn00139_002/), [1932](https://www.loc.gov/item/sanborn00139_003/) |
| Clarkdale | 2 | [1915](https://www.loc.gov/item/sanborn00140_001/), [1938](https://www.loc.gov/item/sanborn00140_002/) |
| Claypool | 2 | [1922](https://www.loc.gov/item/sanborn00161_003/), [1948](https://www.loc.gov/item/sanborn00161_004/) |
| Clifton | 6 | [1893](https://www.loc.gov/item/sanborn00141_001/), [1901](https://www.loc.gov/item/sanborn00141_002/), [1904](https://www.loc.gov/item/sanborn00141_003/), [1908](https://www.loc.gov/item/sanborn00141_004/), [1914](https://www.loc.gov/item/sanborn00141_005/), [1948](https://www.loc.gov/item/sanborn00141_006/) |
| Cochise | 2 | 1927 (2 volumes: [1](https://www.loc.gov/item/sanborn00142_001/), [2](https://www.loc.gov/item/sanborn00142_002/)) |
| Congress | 3 | [1901](https://www.loc.gov/item/sanborn00143_001/), 1910 (2 volumes: [1](https://www.loc.gov/item/sanborn00143_002/), [2](https://www.loc.gov/item/sanborn00143_003/)) |
| Coolidge | 2 | [1931](https://www.loc.gov/item/sanborn00144_001/), [1939](https://www.loc.gov/item/sanborn00144_002/) |
| Cottonwood | 2 | 1939 (2 volumes: [1](https://www.loc.gov/item/sanborn00145_001/), [2](https://www.loc.gov/item/sanborn00145_002/)) |
| Courtland | 2 | 1927 (2 volumes: [1](https://www.loc.gov/item/sanborn00146_001/), [2](https://www.loc.gov/item/sanborn00146_002/)) |
| Douglas | 5 | [1904](https://www.loc.gov/item/sanborn00147_001/), [1909](https://www.loc.gov/item/sanborn00147_002/), [1914](https://www.loc.gov/item/sanborn00147_003/), [1929](https://www.loc.gov/item/sanborn00147_004/), [1947](https://www.loc.gov/item/sanborn00147_005/) |
| Duncan | 3 | [1914](https://www.loc.gov/item/sanborn00148_001/), [1917](https://www.loc.gov/item/sanborn00148_002/), [1931](https://www.loc.gov/item/sanborn00148_003/) |
| East Miami | 2 | [1922](https://www.loc.gov/item/sanborn00161_003/), [1948](https://www.loc.gov/item/sanborn00161_004/) |
| Fairbank | 2 | 1927 (2 volumes: [1](https://www.loc.gov/item/sanborn00166_001/), [2](https://www.loc.gov/item/sanborn00166_002/)) |
| Flagstaff | 7 | [1890](https://www.loc.gov/item/sanborn00149_001/), [1892](https://www.loc.gov/item/sanborn00149_002/), [1895](https://www.loc.gov/item/sanborn00149_003/), [1901](https://www.loc.gov/item/sanborn00149_004/), [1910](https://www.loc.gov/item/sanborn00149_005/), [1916](https://www.loc.gov/item/sanborn00149_006/), [1948](https://www.loc.gov/item/sanborn00149_007/) |
| Florence | 5 | [1890](https://www.loc.gov/item/sanborn00150_001/), [1898](https://www.loc.gov/item/sanborn00150_002/), [1911](https://www.loc.gov/item/sanborn00150_003/), [1915](https://www.loc.gov/item/sanborn00150_004/), [1941](https://www.loc.gov/item/sanborn00150_005/) |
| Gila Bend | 2 | 1931 (2 volumes: [1](https://www.loc.gov/item/sanborn00151_001/), [2](https://www.loc.gov/item/sanborn00151_002/)) |
| Gilbert | 2 | [1923](https://www.loc.gov/item/sanborn00152_001/), [1931](https://www.loc.gov/item/sanborn00152_002/) |
| Glendale | 3 | [1915](https://www.loc.gov/item/sanborn00153_001/), [1924](https://www.loc.gov/item/sanborn00153_002/), [1948](https://www.loc.gov/item/sanborn00153_003/) |
| Globe | 9 | [1893](https://www.loc.gov/item/sanborn00154_001/), [1898](https://www.loc.gov/item/sanborn00154_002/), [1901](https://www.loc.gov/item/sanborn00154_003/), [1904](https://www.loc.gov/item/sanborn00154_004/), [1906](https://www.loc.gov/item/sanborn00154_005/), [1909](https://www.loc.gov/item/sanborn00154_006/), [1911](https://www.loc.gov/item/sanborn00154_007/), [1929](https://www.loc.gov/item/sanborn00154_008/), [1948](https://www.loc.gov/item/sanborn00154_009/) |
| Hayden | 2 | [1927](https://www.loc.gov/item/sanborn00155_001/), [1931](https://www.loc.gov/item/sanborn00155_002/) |
| Holbrook | 7 | [1890](https://www.loc.gov/item/sanborn00156_001/), [1898](https://www.loc.gov/item/sanborn00156_002/), [1910](https://www.loc.gov/item/sanborn00156_003/), [1916](https://www.loc.gov/item/sanborn00156_004/), [1927](https://www.loc.gov/item/sanborn00156_005/), 1943 (2 volumes: [1](https://www.loc.gov/item/sanborn00156_006/), [2](https://www.loc.gov/item/sanborn00156_007/)) |
| Humboldt | 2 | [1917](https://www.loc.gov/item/sanborn00157_001/), [1931](https://www.loc.gov/item/sanborn00157_002/) |
| Jerome | 6 | [1898](https://www.loc.gov/item/sanborn00158_001/), [1901](https://www.loc.gov/item/sanborn00158_002/), [1910](https://www.loc.gov/item/sanborn00158_003/), [1917](https://www.loc.gov/item/sanborn00158_004/), [1924](https://www.loc.gov/item/sanborn00158_005/), [1938](https://www.loc.gov/item/sanborn00158_006/) |
| Johnson'S Addition | 2 | [1930](https://www.loc.gov/item/sanborn00135_005/), [1947](https://www.loc.gov/item/sanborn00135_006/) |
| Kingman | 8 | [1890](https://www.loc.gov/item/sanborn00159_001/), [1896](https://www.loc.gov/item/sanborn00159_002/), [1898](https://www.loc.gov/item/sanborn00159_003/), [1901](https://www.loc.gov/item/sanborn00159_004/), [1910](https://www.loc.gov/item/sanborn00159_005/), [1916](https://www.loc.gov/item/sanborn00159_006/), [1923](https://www.loc.gov/item/sanborn00159_007/), [1948](https://www.loc.gov/item/sanborn00159_008/) |
| Layton | 3 | [1915](https://www.loc.gov/item/sanborn00172_003/), 1941 (2 volumes: [1](https://www.loc.gov/item/sanborn00172_004/), [2](https://www.loc.gov/item/sanborn00172_005/)) |
| Lowell | 2 | [1906](https://www.loc.gov/item/sanborn00135_003/), [1908](https://www.loc.gov/item/sanborn00135_004/) |
| Lower Miami | 4 | [1915](https://www.loc.gov/item/sanborn00161_001/), [1917](https://www.loc.gov/item/sanborn00161_002/), [1922](https://www.loc.gov/item/sanborn00161_003/), [1948](https://www.loc.gov/item/sanborn00161_004/) |
| Magdalena District | 1 | [1909](https://www.loc.gov/item/sanborn00164_005/) |
| Mesa | 6 | [1898](https://www.loc.gov/item/sanborn00160_001/), [1901](https://www.loc.gov/item/sanborn00160_002/), [1911](https://www.loc.gov/item/sanborn00160_003/), [1915](https://www.loc.gov/item/sanborn00160_004/), [1923](https://www.loc.gov/item/sanborn00160_005/), [1948](https://www.loc.gov/item/sanborn00160_006/) |
| Mexico | 2 | [1909](https://www.loc.gov/item/sanborn00164_005/), [1917](https://www.loc.gov/item/sanborn00164_006/) |
| Miami | 2 | [1915](https://www.loc.gov/item/sanborn00161_001/), [1917](https://www.loc.gov/item/sanborn00161_002/) |
| Milton | 4 | [1895](https://www.loc.gov/item/sanborn00149_003/), [1901](https://www.loc.gov/item/sanborn00149_004/), [1910](https://www.loc.gov/item/sanborn00149_005/), [1916](https://www.loc.gov/item/sanborn00149_006/) |
| Morenci | 5 | [1901](https://www.loc.gov/item/sanborn00141_002/), [1904](https://www.loc.gov/item/sanborn00162_001/), [1908](https://www.loc.gov/item/sanborn00162_002/), [1911](https://www.loc.gov/item/sanborn00162_003/), [1931](https://www.loc.gov/item/sanborn00162_004/) |
| Naco | 3 | [1904](https://www.loc.gov/item/sanborn00163_001/), [1909](https://www.loc.gov/item/sanborn00163_002/), [1931](https://www.loc.gov/item/sanborn00163_003/) |
| New Town | 3 | [1908](https://www.loc.gov/item/sanborn00162_002/), [1911](https://www.loc.gov/item/sanborn00162_003/), [1931](https://www.loc.gov/item/sanborn00162_004/) |
| Nogales | 8 | [1890](https://www.loc.gov/item/sanborn00164_001/), [1893](https://www.loc.gov/item/sanborn00164_002/), [1898](https://www.loc.gov/item/sanborn00164_003/), [1901](https://www.loc.gov/item/sanborn00164_004/), [1909](https://www.loc.gov/item/sanborn00164_005/), [1917](https://www.loc.gov/item/sanborn00164_006/), [1930](https://www.loc.gov/item/sanborn00164_007/), [1933](https://www.loc.gov/item/sanborn00164_008/) |
| Parker | 2 | 1917 (2 volumes: [1](https://www.loc.gov/item/sanborn00165_001/), [2](https://www.loc.gov/item/sanborn00165_002/)) |
| Patagonia | 2 | 1927 (2 volumes: [1](https://www.loc.gov/item/sanborn00166_001/), [2](https://www.loc.gov/item/sanborn00166_002/)) |
| Pearce | 2 | 1927 (2 volumes: [1](https://www.loc.gov/item/sanborn00167_001/), [2](https://www.loc.gov/item/sanborn00167_002/)) |
| Peoria | 2 | [1927](https://www.loc.gov/item/sanborn00168_001/), [1931](https://www.loc.gov/item/sanborn00168_002/) |
| Phoenix | 10 | [1889](https://www.loc.gov/item/sanborn00169_001/), [1890](https://www.loc.gov/item/sanborn00169_002/), [1893](https://www.loc.gov/item/sanborn00169_003/), [1901](https://www.loc.gov/item/sanborn00169_004/), [1911](https://www.loc.gov/item/sanborn00169_005/), [1915](https://www.loc.gov/item/sanborn00169_006/), [1946](https://www.loc.gov/item/sanborn00169_007/), 1949 (2 volumes: [1](https://www.loc.gov/item/sanborn00169_008/), [2](https://www.loc.gov/item/sanborn00169_009/)), [1958](https://www.loc.gov/item/sanborn00169_010/) |
| Pirtleville | 3 | [1914](https://www.loc.gov/item/sanborn00147_003/), [1929](https://www.loc.gov/item/sanborn00147_004/), [1947](https://www.loc.gov/item/sanborn00147_005/) |
| Prescott | 6 | [1890](https://www.loc.gov/item/sanborn00170_001/), [1895](https://www.loc.gov/item/sanborn00170_002/), [1901](https://www.loc.gov/item/sanborn00170_003/), [1910](https://www.loc.gov/item/sanborn00170_004/), [1924](https://www.loc.gov/item/sanborn00170_005/), [1948](https://www.loc.gov/item/sanborn00170_006/) |
| Ray | 3 | [1915](https://www.loc.gov/item/sanborn00171_001/), [1919](https://www.loc.gov/item/sanborn00171_002/), [1931](https://www.loc.gov/item/sanborn00171_003/) |
| Rowood | 2 | [1931](https://www.loc.gov/item/sanborn00132_001/), [1941](https://www.loc.gov/item/sanborn00132_002/) |
| Safford | 5 | [1901](https://www.loc.gov/item/sanborn00172_001/), [1909](https://www.loc.gov/item/sanborn00172_002/), [1915](https://www.loc.gov/item/sanborn00172_003/), 1941 (2 volumes: [1](https://www.loc.gov/item/sanborn00172_004/), [2](https://www.loc.gov/item/sanborn00172_005/)) |
| Solomonville | 3 | [1901](https://www.loc.gov/item/sanborn00173_001/), [1909](https://www.loc.gov/item/sanborn00173_002/), [1940](https://www.loc.gov/item/sanborn00173_003/) |
| Somerton | 3 | [1920](https://www.loc.gov/item/sanborn00174_001/), [1926](https://www.loc.gov/item/sanborn00174_002/), [1930](https://www.loc.gov/item/sanborn00174_003/) |
| Sonora | 3 | [1915](https://www.loc.gov/item/sanborn00175_001/), [1919](https://www.loc.gov/item/sanborn00175_002/), [1931](https://www.loc.gov/item/sanborn00175_003/) |
| Superior | 3 | [1919](https://www.loc.gov/item/sanborn00176_001/), [1926](https://www.loc.gov/item/sanborn00176_002/), [1948](https://www.loc.gov/item/sanborn00176_003/) |
| Tempe | 8 | [1890](https://www.loc.gov/item/sanborn00177_001/), [1893](https://www.loc.gov/item/sanborn00177_002/), [1898](https://www.loc.gov/item/sanborn00177_003/), [1901](https://www.loc.gov/item/sanborn00177_004/), [1911](https://www.loc.gov/item/sanborn00177_005/), [1915](https://www.loc.gov/item/sanborn00177_006/), [1927](https://www.loc.gov/item/sanborn00177_007/), [1948](https://www.loc.gov/item/sanborn00177_008/) |
| Thatcher | 2 | [1915](https://www.loc.gov/item/sanborn00178_001/), [1940](https://www.loc.gov/item/sanborn00178_002/) |
| Tombstone | 5 | [1886](https://www.loc.gov/item/sanborn00179_001/), [1889](https://www.loc.gov/item/sanborn00179_002/), [1904](https://www.loc.gov/item/sanborn00179_003/), [1909](https://www.loc.gov/item/sanborn00179_004/), [1931](https://www.loc.gov/item/sanborn00179_005/) |
| Tucson | 8 | [1886](https://www.loc.gov/item/sanborn00180_001/), [1889](https://www.loc.gov/item/sanborn00180_002/), [1896](https://www.loc.gov/item/sanborn00180_003/), [1901](https://www.loc.gov/item/sanborn00180_004/), [1909](https://www.loc.gov/item/sanborn00180_005/), [1919](https://www.loc.gov/item/sanborn00180_006/), [1947](https://www.loc.gov/item/sanborn00180_007/), [1949](https://www.loc.gov/item/sanborn00180_008/) |
| Upper Lowell | 2 | [1930](https://www.loc.gov/item/sanborn00135_005/), [1947](https://www.loc.gov/item/sanborn00135_006/) |
| Valencia | 2 | 1931 (2 volumes: [1](https://www.loc.gov/item/sanborn00137_001/), [2](https://www.loc.gov/item/sanborn00137_002/)) |
| Wickenburg | 3 | [1915](https://www.loc.gov/item/sanborn00181_001/), 1931 (2 volumes: [1](https://www.loc.gov/item/sanborn00181_002/), [2](https://www.loc.gov/item/sanborn00181_003/)) |
| Willcox | 4 | [1893](https://www.loc.gov/item/sanborn00182_001/), [1909](https://www.loc.gov/item/sanborn00182_002/), [1927](https://www.loc.gov/item/sanborn00182_003/), [1931](https://www.loc.gov/item/sanborn00182_004/) |
| Williams | 5 | [1892](https://www.loc.gov/item/sanborn00183_001/), [1898](https://www.loc.gov/item/sanborn00183_002/), [1901](https://www.loc.gov/item/sanborn00183_003/), [1910](https://www.loc.gov/item/sanborn00183_004/), [1948](https://www.loc.gov/item/sanborn00183_005/) |
| Windwood Addition | 2 | [1930](https://www.loc.gov/item/sanborn00135_005/), [1947](https://www.loc.gov/item/sanborn00135_006/) |
| Winkelman | 3 | [1915](https://www.loc.gov/item/sanborn00184_001/), [1919](https://www.loc.gov/item/sanborn00184_002/), [1931](https://www.loc.gov/item/sanborn00184_003/) |
| Winslow | 8 | [1890](https://www.loc.gov/item/sanborn00185_001/), [1892](https://www.loc.gov/item/sanborn00185_002/), [1898](https://www.loc.gov/item/sanborn00185_003/), [1901](https://www.loc.gov/item/sanborn00185_004/), [1910](https://www.loc.gov/item/sanborn00185_005/), [1916](https://www.loc.gov/item/sanborn00185_006/), [1927](https://www.loc.gov/item/sanborn00185_007/), [1948](https://www.loc.gov/item/sanborn00185_008/) |
| Yuma | 7 | [1893](https://www.loc.gov/item/sanborn00186_001/), [1896](https://www.loc.gov/item/sanborn00186_002/), [1901](https://www.loc.gov/item/sanborn00186_003/), [1911](https://www.loc.gov/item/sanborn00186_004/), [1917](https://www.loc.gov/item/sanborn00186_005/), [1927](https://www.loc.gov/item/sanborn00186_006/), [1948](https://www.loc.gov/item/sanborn00186_007/) |

## Sources

The Groundfax index of the Library of Congress Sanborn Maps collection, captured on 2026-08-16. It holds 13,746 places and 51,064 volumes. Each volume is listed under the state its title names. What we search in Arizona: [Arizona coverage](/coverage/arizona). All states: [Sanborn maps by state](/reference/sanborn-maps).

## Order

$49 a month for unlimited reports, with the first month free on a work email and no card. One report is $149, and your first one is free with a work email, for a radius up to 2 miles. Every report includes a Phase I draft in Word. [Start a free month](/subscribe), [order a report](/order), or [read the public sample](/sample). What we search in your state: [coverage by state](/coverage).